APFPX
ActiveArtisan Global Unconstrained Fund
Category: Other (5,046 funds)
Expense Ratio
1.51%
Annual Cost per $10K
$151.00
30-Year Fee Drag per $10K
$26,425
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+11.28%
Asset Allocation
US Equity
2%Intl Equity
2%US Bond
1%Intl Bond
60%Cash
37%Fee Comparison
APFPX
1.51%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%53% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+34.69%3Y
Compare to
Fee Impact Calculator
$
%
APFPX at 1.51%$248,490
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$132,123
Cost vs index fund−$128,934
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| APFPX | Artisan Global Unconstrained Fund | 1.51% |
| APDPX | Artisan Global Unconstrained Fund | 1.59% |
| EGMSX | Eaton Vance Global Macro Absolute Return Fund | 1.14% |
| DFGFX | DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.16% |
| EEIAX | Eaton Vance Emerging Markets Local Income Fund | 1.26% |
| FBNRX | Templeton Global Bond Fund | 0.59% |
| HWDFX | The Hartford World Bond Fund | 0.63% |
| APDOX | Artisan Emerging Markets Debt Opportunities Fund | 1.19% |
| PLMAX | PIMCO Emerging Markets Currency and Short-Term Investments Fund | 1.00% |
| LCATX | Leader Capital High Quality Income Fund | 1.18% |
| WISEX | Wise Capital Fund | 0.89% |
| DFGBX | DFA FIVE-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.21% |
| EGRSX | Eaton Vance Global Macro Absolute Return Advantage Fund | 1.94% |
| FGBMX | Fidelity New Markets Income Fund | 0.70% |
| EADOX | Eaton Vance Emerging Markets Debt Opportunities Fund | 1.06% |
| TRMZX | T. Rowe Price International Bond Fund (USD Hedged) | 0.50% |
| PGMSX | T. Rowe Price Global Multi-Sector Bond Fund, Inc. | 0.51% |
| VTIIX | VANGUARD TOTAL INTERNATIONAL BOND II INDEX FUND | 0.13% |
| SHRMX | Stone Ridge High Yield Reinsurance Risk Premium Fund | 1.91% |
| BNDX | VANGUARD TOTAL INTERNATIONAL BOND INDEX FUND | 0.07% |
| IBND | SPDR(R) Bloomberg International Corporate Bond ETF | 0.50% |
| FTTRX | Templeton Global Total Return Fund | 0.84% |
| EBNGX | American Funds Emerging Markets Bond Fund | 0.55% |
| LFTAX | Lincoln Inflation Plus Fund | 1.37% |
| WFBFX | Capital World Bond Fund | 0.48% |
| AGEIX | American Beacon Developing World Income Fund | 1.11% |
| FEDCX | Fidelity Series Emerging Markets Debt Fund | 0.01% |
| PFUMX | Finisterre Emerging Markets Total Return Bond Fund$1M min | 0.86% |
| EMHY | iShares J.P. Morgan EM High Yield Bond ETF | 0.50% |
| PAEMX | PIMCO Emerging Markets Bond Fund | 1.19% |
| RPISX | T. Rowe Price International Bond Fund | 0.53% |
| VEGBX | VANGUARD EMERGING MARKETS BOND FUND | 0.40% |
| FMFIX | Free Market Fixed Income Fund$1M min | 0.64% |
| MEDAX | MFS Emerging Markets Debt Fund | 1.07% |
| JPIB | JPMorgan International Bond Opportunities ETF | 0.50% |
| TGEIX | TCW Emerging Markets Income Fund | 0.92% |
| TIBWX | Nuveen International Bond Fund | 0.60% |
| TFGCX | American Beacon TwentyFour Strategic Income Fund | 1.01% |
| TEIMX | T. Rowe Price Emerging Markets Local Currency Bond Fund | 0.69% |
| DGTSX | GLOBAL ALLOCATION 25/75 PORTFOLIO$1M min | 0.24% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| FSEDX | Fidelity Series Emerging Markets Debt Local Currency Fund | 0.02% |
| PYCIX | Payden Emerging Markets Corporate Bond Fund | 0.85% |
| FEMRX | Templeton Sustainable Emerging Markets Bond Fund | 0.88% |
| EMTL | SPDR DoubleLine Emerging Markets Fixed Income ETF | 0.65% |
| CEMB | iShares J.P. Morgan EM Corporate Bond ETF | 0.50% |
| TGWIX | TCW Emerging Markets Local Currency Income Fund | 0.85% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| ABWAX | AB All Market Total Return Portfolio | 1.14% |
| PCY | Invesco Emerging Markets Sovereign Debt ETF | 0.50% |
| DFCFX | DFA TWO-YEAR FIXED INCOME PORTFOLIO | 0.21% |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 0.61% |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.39% |
| EMHC | SPDR Bloomberg Emerging Markets USD Bond ETF | 0.23% |
| PRXIX | T. Rowe Price Emerging Markets Bond Fund | 0.69% |
| FLIA | Franklin International Aggregate Bond ETF | 0.25% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| FSTQX | Fidelity Series International Developed Markets Bond Index Fund | 0.01% |
| GTRAX | PGIM Global Total Return Fund | 0.88% |
| CMBRX | Columbia Emerging Markets Bond Fund | 1.11% |
| EAIIX | Eaton Vance Diversified Currency Income Fund | 1.00% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| PGHY | Invesco Global ex-US High Yield Corporate Bond ETF | 0.35% |
| TEDNX | Nuveen Emerging Markets Debt Fund | 0.63% |
| MZLIX | Muzinich Low Duration Fund | 0.61% |
| DFIHX | DFA ONE-YEAR FIXED INCOME PORTFOLIO$1M min | 0.13% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| FSNDX | Fidelity SAI International Credit Fund | 0.41% |
| FEMDX | Franklin Emerging Market Debt Opportunities Fund | 1.02% |
| IAGG | iShares Core International Aggregate Bond ETF | 0.07% |
| GMCDX | GMO Emerging Country Debt Fund | 0.51% |
| PYEIX | Payden Emerging Markets Bond Fund | 0.69% |
| VWOB | VANGUARD EMERGING MARKETS GOVERNMENT BOND INDEX FUND | 0.15% |
| PELAX | PIMCO Emerging Markets Local Currency and Bond Fund | 1.60% |
| HYEM | VanEck Emerging Markets High Yield Bond ETF | 0.40% |
| AEDGX | Emerging Markets Debt Fund | 0.02% |
| IAADX | Transamerica Emerging Markets Debt | 0.74% |
| PEMIX | PIMCO Emerging Markets Corporate Bond Fund$1M min | 1.03% |
| MGBOX | MFS Global Opportunistic Bond Fund | 0.61% |
| PDHQX | PGIM Emerging Markets Debt Hard Currency Fund | 0.65% |
| JEDAX | JPMorgan Emerging Markets Debt Fund | 0.65% |
| PAAA | PGIM AAA CLO ETF | 0.19% |
| DIBAX | BNY Mellon International Bond Fund | 1.03% |
| PFANX | PIMCO Preferred and Capital Securities Fund | 1.48% |
| BGRN | iShares USD Green Bond ETF | 0.20% |
| JSOAX | JPMorgan Strategic Income Opportunities Fund | 0.60% |
| LCAMX | Leader Capital Short Term High Yield Bond Fund | 1.68% |
| SEFIX | SIT International Fixed Income Fund | 1.04% |
| PGLSX | Global Multi-Strategy Fund | 1.78% |
| FPE | First Trust Preferred Securities and Income ETF | 0.85% |
| GAOZX | JPMorgan Global Allocation Fund | 0.65% |
| CRAAX | Columbia Adaptive Risk Allocation Fund | 0.82% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| DLENX | DoubleLine Emerging Markets Fixed Income Fund | 0.93% |
| SEDAX | SIIT EMERGING MARKETS DEBT FUND | 0.72% |
| DNIOX | Dunham International Opportunity Bond Fund | 1.75% |
| GAIPX | Goldman Sachs Emerging Markets Debt Fund | 0.83% |
| DFGX | Dimensional Global ex US Core Fixed Income ETF | 0.20% |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | 0.30% |
| LSGNX | Loomis Sayles Global Bond Fund | 0.64% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free