DODLX
ActiveMin. $1MDodge & Cox Global Bond Fund
Category: Other (5,046 funds)
Expense Ratio
0.45%
Annual Cost per $10K
$45.00
30-Year Fee Drag per $10K
$9,041
at 7% annual return
Fund Type
Mutual Fund
Active · Min: $1M
Trailing 12-Month
+8.46%
Asset Allocation
US Bond
54%Intl Bond
44%Cash
2%Fee Comparison
DODLX
0.45%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%55% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+32.13%3Y
Compare to
Fee Impact Calculator
$
%
DODLX at 0.45%$335,408
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$45,205
Cost vs index fund−$42,016
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| DODLX | Dodge & Cox Global Bond Fund | 0.45% |
| DOXLX | Dodge & Cox Global Bond Fund | 0.37% |
| DHGAX | BNY Mellon Global Fixed Income Fund | 0.84% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| LPXAX | Cohen & Steers Low Duration Preferred and Income Fund, Inc. | 0.60% |
| GOBSX | BrandywineGLOBAL - Global Opportunities Bond Fund | 0.55% |
| JHFIX | Income Fund | 0.42% |
| PCSFX | Capital Securities Fund | 0.04% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| PAIIX | PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) | 0.61% |
| PULS | PGIM Ultra Short Bond ETF | 0.15% |
| DINAX | Morgan Stanley Income Opportunities Fund | 0.57% |
| DFSD | Dimensional Short-Duration Fixed Income ETF | 0.16% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| AGDAX | AB HIGH INCOME FUND INC | 0.90% |
| DGCB | Dimensional Global Credit ETF | 0.20% |
| DTBRX | PGIM Total Return Bond Fund | 0.75% |
| ETSIX | Eaton Vance Strategic Income Fund | 1.46% |
| PDAAX | PIMCO Diversified Income Fund | 1.04% |
| SGHRX | DWS Global High Income Fund | 0.55% |
| DGFZX | Destinations Global Fixed Income Opportunities Fund | 0.88% |
| PYAIX | Payden Absolute Return Bond Fund | 0.48% |
| AGBGX | Global Bond Fund | 0.02% |
| FLTR | VanEck IG Floating Rate ETF | 0.14% |
| DEGGX | Nomura Strategic Income Fund | 0.85% |
| MOFAX | Mercer Opportunistic Fixed Income Fund | 0.82% |
| RPOIX | T. Rowe Price Global High Income Bond Fund | 0.60% |
| FADMX | Fidelity Advisor Strategic Income Fund | 0.65% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| PGBPX | PIMCO Global Advantage Strategy Bond Fund | 0.99% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| LBNOX | LORD ABBETT BOND DEBENTURE FUND INC | 0.62% |
| MSTMX | Morningstar Multisector Bond Fund$1M min | 0.79% |
| MBRRX | MFS Corporate Bond Fund | 0.51% |
| PSFAX | PIMCO Short-Term Fund | 0.73% |
| WFBFX | Capital World Bond Fund | 0.48% |
| VCTPX | Inflation Protected Fund | 0.54% |
| PSDSX | Palmer Square Ultra-Short Duration Investment Grade Fund | 0.50% |
| PADAX | PGIM Absolute Return Bond Fund | 0.95% |
| PGBRX | Putnam Global Income Trust | 0.68% |
| PHDTX | PACE High Yield Investments | 1.06% |
| FPEI | First Trust Institutional Preferred Securities and Income ETF | 0.85% |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | 0.60% |
| MXGBX | Empower Global Bond Fund | 1.00% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| NEZNX | Loomis Sayles Strategic Income Fund | 0.62% |
| SDMAX | PGIM Short Duration Multi-Sector Bond Fund | 0.62% |
| FLDR | Fidelity Low Duration Bond Factor ETF | 0.15% |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.04% |
| RGCRX | Opportunistic Credit Fund | 0.69% |
| VNLA | Janus Henderson Short Duration Income ETF | 0.23% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| JPDAX | JPMorgan Preferred and Income Securities Fund | 0.87% |
| SHOAX | American Beacon SiM High Yield Opportunities Fund | 1.07% |
| VPVFHIV | PIMCO International Bond Portfolio (U.S. Dollar-Hedged) | 1.01% |
| PGASADM | PIMCO Global Core Bond (Hedged) Portfolio | 0.89% |
| JESNX | Strategic Income Opportunities Trust | 0.96% |
| VGCAX | VANGUARD GLOBAL CREDIT BOND FUND | 0.25% |
| STRKX | Victory Pioneer Strategic Income Fund | 0.59% |
| LSYAX | Lord Abbett Short Duration High Yield Fund | 1.05% |
| LFLAX | BrandywineGLOBAL - Flexible Bond Fund | 1.35% |
| HFAAX | Janus Henderson Developed World Bond Fund | 0.82% |
| DFGP | Dimensional Global Core Plus Fixed Income ETF | 0.22% |
| PSTQX | PGIM Short-Term Corporate Bond Fund | 0.38% |
| PHSAX | PIMCO High Yield Spectrum Fund | 1.00% |
| NUSFX | Ultra-Short Fixed Income Fund | 0.26% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | 0.36% |
| JINCX | JPMorgan Unconstrained Debt Fund | 0.91% |
| PKBIX | Payden Managed Income Fund | 1.26% |
| LDLVX | Lord Abbett Short Duration Income Fund | 0.32% |
| GSST | Goldman Sachs Ultra Short Bond ETF | 0.16% |
| HSNFX | THE HARTFORD STRATEGIC INCOME FUND | 0.53% |
| PREF | Principal Spectrum Preferred Securities Active ETF | 0.55% |
| CBGRX | Calvert Green Bond Fund | 0.43% |
| GBIRX | Goldman Sachs Global Core Fixed Income Fund | 0.52% |
| VPVGBDV | PIMCO Global Bond Opportunities Portfolio (Unhedged) | 1.08% |
| VPVSTDV | PIMCO Short-Term Portfolio | 0.62% |
| LUBOX | Lord Abbett Ultra Short Bond Fund | 0.24% |
| OOSP | Obra Opportunistic Structured Products ETF | 0.91% |
| BXFAX | MassMutual Global Floating Rate Fund | 0.75% |
| PYGIX | Payden Global Fixed Income Fund | 0.56% |
| DIAL | Columbia Diversified Fixed Income Allocation ETF | 0.29% |
| NWXGX | Nationwide Strategic Income Fund | 0.49% |
| PSTPX | Palmer Square Income Plus Fund | 0.62% |
| SPGBX | Symmetry Panoramic Global Systematic Fixed Income Fund$1M min | 0.58% |
| TRZWX | T. Rowe Price Ultra Short-Term Bond Fund | 0.19% |
| PIINX | PIMCO Income Fund | 1.08% |
| GIOSX | Guggenheim Macro Opportunities Fund | 0.93% |
| MZCRX | Muzinich Dynamic Income Fund | — |
| BKUI | BNY Mellon Ultra Short Income ETF | 0.12% |
| NBFC | Neuberger Berman Flexible Credit Income ETF | 0.40% |
| IGRCX | Lord Abbett Investment Grade Floating Rate Fund | 0.95% |
| RPELX | T. Rowe Price Dynamic Credit Fund | 0.55% |
| BJBHX | abrdn High Income Opportunities Fund | 0.96% |
| MLMRX | MFS Limited Maturity Fund | 1.33% |
| BXIAX | MassMutual Global Credit Income Opportunities Fund | 0.85% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| HOBEX | Holbrook Income Fund | 1.31% |
| LHYOX | Lord Abbett High Yield Fund | 0.63% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free