FPEFX
ActiveFirst Trust Preferred Securities and Income Fund
Category: Other (5,046 funds)
Expense Ratio
1.31%
Annual Cost per $10K
$131.00
30-Year Fee Drag per $10K
$23,519
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+8.55%
Asset Allocation
US Equity
21%Intl Equity
3%US Bond
34%Intl Bond
43%Fee Comparison
FPEFX
1.31%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%32% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
+30.46%3Y
Compare to
Fee Impact Calculator
$
%
FPEFX at 1.31%$263,019
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$117,594
Cost vs index fund−$114,405
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| FPEFX | First Trust Preferred Securities and Income Fund | 1.31% |
| FPE | First Trust Preferred Securities and Income ETF | 0.85% |
| FPEAX | First Trust Preferred Securities and Income Fund | 1.41% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| JPDAX | JPMorgan Preferred and Income Securities Fund | 0.87% |
| WFBFX | Capital World Bond Fund | 0.48% |
| DPIAX | Destra Flaherty & Crumrine Preferred and Income Fund | 1.50% |
| JAEKX | Opportunistic Fixed Income Trust | 0.89% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| VTWNX | VANGUARD TARGET RETIREMENT 2020 FUND | 0.08% |
| HFAAX | Janus Henderson Developed World Bond Fund | 0.82% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| DGFZX | Destinations Global Fixed Income Opportunities Fund | 0.88% |
| GAOZX | JPMorgan Global Allocation Fund | 0.65% |
| VTINX | VANGUARD TARGET RETIREMENT INCOME FUND | 0.08% |
| PFANX | PIMCO Preferred and Capital Securities Fund | 1.48% |
| VSCGX | VANGUARD LIFESTRATEGY CONSERVATIVE GROWTH FUND | 0.12% |
| ETSIX | Eaton Vance Strategic Income Fund | 1.46% |
| VASIX | VANGUARD LIFESTRATEGY INCOME FUND | 0.11% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| PQDI | Principal Spectrum Tax-Advantaged Dividend Active ETF | 0.60% |
| VTTVX | VANGUARD TARGET RETIREMENT 2025 FUND | 0.08% |
| FNCFX | Franklin Income Fund | 0.41% |
| FADMX | Fidelity Advisor Strategic Income Fund | 0.65% |
| FPEI | First Trust Institutional Preferred Securities and Income ETF | 0.85% |
| LPXAX | Cohen & Steers Low Duration Preferred and Income Fund, Inc. | 0.60% |
| FMFIX | Free Market Fixed Income Fund$1M min | 0.64% |
| GTRAX | PGIM Global Total Return Fund | 0.88% |
| CBFAX | American Funds Global Balanced Fund | 0.80% |
| PRFD | PIMCO Preferred and Capital Securities Active Exchange-Traded Fund | 0.73% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| SRDBX | Stone Ridge Diversified Alternatives Fund | 2.43% |
| GBIRX | Goldman Sachs Global Core Fixed Income Fund | 0.52% |
| JNBZX | JPMorgan Income Builder Fund | 0.52% |
| IGRCX | Lord Abbett Investment Grade Floating Rate Fund | 0.95% |
| DOXLX | Dodge & Cox Global Bond Fund | 0.37% |
| FLTR | VanEck IG Floating Rate ETF | 0.14% |
| PADAX | PGIM Absolute Return Bond Fund | 0.95% |
| DHGAX | BNY Mellon Global Fixed Income Fund | 0.84% |
| HBLFX | THE HARTFORD BALANCED INCOME FUND | 0.56% |
| VTHRX | VANGUARD TARGET RETIREMENT 2030 FUND | 0.08% |
| GMBPX | Goldman Sachs Short-Term Conservative Income Fund | 0.23% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| LFLAX | BrandywineGLOBAL - Flexible Bond Fund | 1.35% |
| PMACX | Victory Pioneer Multi-Asset Income Fund | 0.84% |
| DGTSX | GLOBAL ALLOCATION 25/75 PORTFOLIO$1M min | 0.24% |
| ABWAX | AB All Market Total Return Portfolio | 1.14% |
| PCSFX | Capital Securities Fund | 0.04% |
| RGCRX | Opportunistic Credit Fund | 0.69% |
| LBNOX | LORD ABBETT BOND DEBENTURE FUND INC | 0.62% |
| MXGBX | Empower Global Bond Fund | 1.00% |
| VWIAX | VANGUARD WELLESLEY INCOME FUND | 0.16% |
| CAGCX | Calamos Global Convertible Fund | 1.35% |
| IVBDX | Macquarie Global Bond Fund | 0.56% |
| MGBOX | MFS Global Opportunistic Bond Fund | 0.61% |
| AGBGX | Global Bond Fund | 0.02% |
| VPVFHIV | PIMCO International Bond Portfolio (U.S. Dollar-Hedged) | 1.01% |
| ABALX | American Balanced Fund | 0.58% |
| NEZNX | Loomis Sayles Strategic Income Fund | 0.62% |
| VGWIX | VANGUARD GLOBAL WELLESLEY INCOME FUND | 0.43% |
| GIOSX | Guggenheim Macro Opportunities Fund | 0.93% |
| RPOIX | T. Rowe Price Global High Income Bond Fund | 0.60% |
| HOBEX | Holbrook Income Fund | 1.31% |
| BXIAX | MassMutual Global Credit Income Opportunities Fund | 0.85% |
| VGCAX | VANGUARD GLOBAL CREDIT BOND FUND | 0.25% |
| DFGP | Dimensional Global Core Plus Fixed Income ETF | 0.22% |
| PYGIX | Payden Global Fixed Income Fund | 0.56% |
| MZCRX | Muzinich Dynamic Income Fund | — |
| PAIIX | PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) | 0.61% |
| PISHX | Preferred Securities and Income SMA Shares | 0.01% |
| DTBRX | PGIM Total Return Bond Fund | 0.75% |
| CVSCX | Calamos Market Neutral Income Fund | 1.97% |
| JHFIX | Income Fund | 0.42% |
| PHEAX | PGIM Global Total Return (USD Hedged) Fund | 0.88% |
| HWDFX | The Hartford World Bond Fund | 0.63% |
| ITTFX | Hartford Multi-Asset Income Fund | 0.66% |
| PULS | PGIM Ultra Short Bond ETF | 0.15% |
| MOFAX | Mercer Opportunistic Fixed Income Fund | 0.82% |
| SPGBX | Symmetry Panoramic Global Systematic Fixed Income Fund$1M min | 0.58% |
| PGBPX | PIMCO Global Advantage Strategy Bond Fund | 0.99% |
| FAGIX | Fidelity Capital and Income Fund | 0.90% |
| FFAQX | Franklin Global Allocation Fund | 0.67% |
| PDAAX | PIMCO Diversified Income Fund | 1.04% |
| GOBSX | BrandywineGLOBAL - Global Opportunities Bond Fund | 0.55% |
| DPRDX | Nomura Global Listed Real Assets Fund | 0.81% |
| FAUDX | Strategic Advisers Short Duration Fund | 0.20% |
| MZLIX | Muzinich Low Duration Fund | 0.61% |
| PCGLX | PACE Global Fixed Income Investments | 1.03% |
| BGRN | iShares USD Green Bond ETF | 0.20% |
| VYGJX | Voya Global Income & Growth Fund | 0.85% |
| DEGGX | Nomura Strategic Income Fund | 0.85% |
| MSTMX | Morningstar Multisector Bond Fund$1M min | 0.79% |
| QLMYTX | Western Asset Variable Global High Yield Bond Portfolio | 1.06% |
| AGDAX | AB HIGH INCOME FUND INC | 0.90% |
| SHOAX | American Beacon SiM High Yield Opportunities Fund | 1.07% |
| EKSRX | Allspring Diversified Income Builder Fund | 0.53% |
| GIYRX | Guggenheim Ultra Short Duration Fund | 0.33% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free