MYCG
ETFActiveSPDR SSGA My2027 Corporate Bond ETF
Category: US Bond (5,386 funds)
Expense Ratio
0.15%
Annual Cost per $10K
$15.00
30-Year Fee Drag per $10K
$3,137
at 7% annual return
Fund Type
ETF
Active
Trailing 12-Month
+3.75%
Asset Allocation
US Bond
80%Intl Bond
13%Cash
7%Fee Comparison
MYCG
0.15%US Bond average
0.76%US Bond cheapest
0.00%Index benchmark
0.03%80% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of August 2025 · Updated quarterly
+3.75%12 months
Compare to
Fee Impact Calculator
$
%
MYCG at 0.15%$364,927
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$15,686
Cost vs index fund−$12,497
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of August 2025
| Ticker | Name | ER |
|---|---|---|
| MYCG | SPDR SSGA My2027 Corporate Bond ETF | 0.15% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.14% |
| VTBIX | VANGUARD TOTAL BOND MARKET II INDEX FUND | 0.09% |
| DOXIX | Dodge & Cox Income Fund | 0.33% |
| PIINX | PIMCO Income Fund | 1.08% |
| BAGSX | Baird Aggregate Bond Fund | 0.55% |
| VFICX | VANGUARD INTERMEDIATE-TERM INVESTMENT-GRADE FUND | 0.20% |
| HIGFX | American High Income Trust | 0.32% |
| VBMFX | VANGUARD TOTAL BOND MARKET INDEX FUND | 0.15% |
| ABNDX | Bond Fund of America | 1.04% |
| BCOSX | Baird Core Plus Bond Fund | 0.55% |
| IUSB | iShares Core Universal USD Bond ETF | 0.06% |
| VWEAX | VANGUARD HIGH-YIELD CORPORATE FUND | 0.22% |
| BBCPX | Bridge Builder Core Plus Bond Fund | 0.16% |
| FSMTX | Fidelity SAI Total Bond Fund | 0.29% |
| VFSTX | VANGUARD SHORT-TERM INVESTMENT-GRADE FUND | 0.07% |
| GIBRX | Guggenheim Total Return Bond Fund | 0.49% |
| FBKWX | Fidelity Total Bond Fund | 0.75% |
| VCIT | VANGUARD INTERMEDIATE-TERM CORPORATE BOND INDEX FUND | 0.06% |
| VCSH | VANGUARD SHORT-TERM CORPORATE BOND INDEX FUND | 0.06% |
| WAPSX | Western Asset Core Plus Bond Fund | 0.42% |
| CCBFX | Capital Group Central Corporate Bond Fund | — |
| PTRAX | PIMCO Total Return Fund | 0.76% |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | 0.10% |
| TSRSX | Thornburg Strategic Income Fund | 0.53% |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.03% |
| LGBNX | Loomis Sayles Investment Grade Bond Fund | 0.44% |
| FSIGX | Fidelity Series Investment Grade Bond Fund | 0.00% |
| TRVZX | T. Rowe Price New Income Fund, Inc. | 0.32% |
| FBND | Fidelity Total Bond ETF | 0.36% |
| BUBSX | Baird Ultra Short Bond Fund | 0.40% |
| BIMSX | Baird Intermediate Bond Fund | 0.55% |
| TBBWX | Nuveen Core Bond Fund | 0.29% |
| CBORX | Calvert Bond Fund | 0.46% |
| CMBKX | American Funds Multi-Sector Income Fund | 0.70% |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | 0.10% |
| VCOBX | VANGUARD CORE BOND FUND | 0.10% |
| JDYRX | PGIM High Yield Fund | 0.74% |
| BSV | VANGUARD SHORT-TERM BOND INDEX FUND | 0.03% |
| TRKZX | T. Rowe Price High Yield Fund, Inc. | 0.60% |
| ANBAX | American Funds Strategic Bond Fund | 0.31% |
| TBPPX | Nuveen Core Plus Bond Fund | 0.45% |
| FTKFX | Fidelity Total Bond K6 Fund | 0.30% |
| PBFKX | Victory Pioneer Bond Fund | 0.36% |
| BIV | VANGUARD INTERMEDIATE-TERM BOND INDEX FUND | 0.03% |
| TAFLX | Transamerica Bond | 0.44% |
| IBDS | iShares iBonds Dec 2027 Term Corporate ETF | 0.10% |
| WACSX | Western Asset Core Bond Fund | 0.42% |
| FIHAX | Federated Hermes Institutional High Yield Bond Fund | 0.75% |
| BBTBX | Bridge Builder Core Bond Fund | 0.12% |
| IBDV | iShares iBonds Dec 2030 Term Corporate ETF | 0.10% |
| VWESX | VANGUARD LONG-TERM INVESTMENT-GRADE FUND | 0.21% |
| JSDUX | JPMorgan Short Duration Bond Fund | 0.28% |
| HYLB | Xtrackers USD High Yield Corporate Bond ETF | 0.05% |
| MRBBX | MFS Total Return Bond Fund | 0.60% |
| JCPPX | JPMorgan Core Plus Bond Fund | 1.14% |
| VIITX | VANGUARD INSTITUTIONAL INTERMEDIATE-TERM BOND FUND$100M min | 0.02% |
| BSBSX | Baird Short-Term Bond Fund | 0.55% |
| MHYSX | NYLI MacKay High Yield Corporate Bond Fund | 0.56% |
| LFROX | Lord Abbett Floating Rate Fund | 0.54% |
| LDLVX | Lord Abbett Short Duration Income Fund | 0.32% |
| IDPAX | Intermediate Duration Portfolio | 0.28% |
| JCBPX | JPMorgan Core Bond Fund | 1.33% |
| SCHI | Schwab 5-10 Year Corporate Bond ETF | 0.03% |
| DPZRX | Nomura Diversified Income Fund | 0.33% |
| SDICX | Guggenheim Core Bond Fund | 0.53% |
| STYAX | Allspring Core Plus Bond Fund | 0.67% |
| PSJIX | Short-Term Income Fund | 0.63% |
| JGCGX | JPMorgan Income Fund | 0.39% |
| FZOLX | Fidelity SAI Low Duration Bond Fund | 0.20% |
| THRLX | Thornburg Limited Term Income Fund | 0.42% |
| QLTA | iShares Aaa - A Rated Corporate Bond ETF | 0.15% |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 0.15% |
| VISTX | VANGUARD INSTITUTIONAL SHORT-TERM BOND FUND$100M min | 0.02% |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 0.04% |
| NERNX | Loomis Sayles Core Plus Bond Fund | 0.39% |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 0.04% |
| JCPB | JPMorgan Core Plus Bond ETF | 0.38% |
| FFRAX | Fidelity Advisor Floating Rate High Income Fund | 0.73% |
| IBDT | iShares iBonds Dec 2028 Term Corporate ETF | 0.10% |
| TRZOX | T. Rowe Price Short-Term Bond Fund, Inc. | 0.31% |
| EIBRX | Eaton Vance Income Fund of Boston | 0.66% |
| SPAB | SPDR Portfolio Aggregate Bond ETF | 0.03% |
| AIBAX | Intermediate Bond Fund of America | 0.65% |
| ISTB | iShares Core 1-5 Year USD Bond ETF | 0.06% |
| GIKRX | Guggenheim Limited Duration Fund | 0.46% |
| IGEB | iShares Investment Grade Systematic Bond ETF | 0.18% |
| FZOMX | Fidelity SAI Short-Term Bond Fund | 0.21% |
| NRSIX | Neuberger Berman Strategic Income Fund | 0.51% |
| FRERX | Franklin Total Return Fund | 0.39% |
| BBBMX | BBH Limited Duration Fund | 0.35% |
| TIHPX | Nuveen High Yield Fund | 0.50% |
| TSBBX | Nuveen Core Impact Bond Fund | 0.51% |
| LOPLX | Lord Abbett Core Plus Bond Fund | 0.40% |
| DDCFX | DoubleLine Core Fixed Income Fund | 0.50% |
| SIDCX | SIIT INTERMEDIATE DURATION CREDIT FUND | 0.32% |
| FTSM | First Trust Enhanced Short Maturity ETF | 0.25% |
| FFTSX | Short-Term Bond Fund of America | 0.35% |
| VUBFX | VANGUARD ULTRA-SHORT-TERM BOND FUND | 0.20% |
| BKLN | Invesco Senior Loan ETF | 0.65% |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 0.04% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free