NDIA
ETFActiveGlobal X India Active ETF
Category: Intl Equity (2,771 funds)
Expense Ratio
0.76%
Annual Cost per $10K
$76.00
30-Year Fee Drag per $10K
$14,656
at 7% annual return
Fund Type
ETF
Active
Trailing 12-Month
-8.26%
Asset Allocation
US Equity
15%Intl Equity
85%Fee Comparison
NDIA
0.76%Intl Equity average
1.21%Intl Equity cheapest
0.00%Index benchmark
0.03%37% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of August 2025 · Updated quarterly
+18.15%24 months
Compare to
Fee Impact Calculator
$
%
NDIA at 0.76%$307,335
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$73,278
Cost vs index fund−$70,089
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of August 2025
| Ticker | Name | ER |
|---|---|---|
| NDIA | Global X India Active ETF | 0.76% |
| CNWAX | New World Fund Inc | 0.96% |
| FUSIX | Strategic Advisers Fidelity International Fund | 0.32% |
| GGIPX | Goldman Sachs GQG Partners International Opportunities Fund | 0.75% |
| GDX | VanEck Gold Miners ETF | 0.51% |
| GDXJ | VanEck Junior Gold Miners ETF | 0.51% |
| VTRIX | VANGUARD INTERNATIONAL VALUE FUND | 0.36% |
| GQGPX | GQG Partners Emerging Markets Equity Fund | 0.98% |
| FCPAX | Fidelity Advisor International Capital Appreciation Fund | 1.14% |
| AEGFX | EUPAC Fund | 0.84% |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.05% |
| APDJX | Artisan International Small-Mid Fund | 1.15% |
| FMIJX | FMI International Fund | 0.94% |
| FIGSX | Fidelity Series International Growth Fund | 0.00% |
| DOXFX | Dodge & Cox International Stock Fund | 0.52% |
| FIAGX | Fidelity International Growth Fund | 0.84% |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.07% |
| MGIAX | MFS International Intrinsic Value Fund | 0.77% |
| FAPCX | Fidelity International Capital Appreciation K6 Fund | 0.65% |
| MNOPX | International Opportunity Portfolio | 0.94% |
| FEDMX | Fidelity Emerging Markets Fund | 0.86% |
| DFIEX | INTERNATIONAL CORE EQUITY 2 PORTFOLIO$1M min | 0.23% |
| BBIEX | Bridge Builder International Equity Fund | 0.34% |
| WEUSX | SIIT WORLD EQUITY EX-US FUND | 0.63% |
| ACGGX | Global Gold Fund | 0.66% |
| SMQFX | SIIT EMERGING MARKETS EQUITY FUND | 1.07% |
| FILFX | Strategic Advisers International Fund | 0.42% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.09% |
| MDIDX | MFS International Diversification Fund | 1.08% |
| THGIX | Thornburg International Growth Fund | 0.89% |
| TRNZX | T. Rowe Price International Stock Fund | 0.66% |
| VWIGX | VANGUARD INTERNATIONAL GROWTH FUND | 0.38% |
| SEITX | SIT International Equity Fund | 0.85% |
| COPX | Global X Copper Miners ETF | 0.65% |
| RING | iShares MSCI Global Gold Miners ETF | 0.39% |
| WCMRX | WCM Focused International Growth Fund | 1.29% |
| DFISX | INTERNATIONAL SMALL COMPANY PORTFOLIO$1M min | 0.39% |
| MRIBX | MFS Research International Fund | 0.99% |
| CGIAX | International Growth and Income Fund | 1.13% |
| RLGLX | Lazard Global Listed Infrastructure Portfolio | 0.97% |
| DFCEX | EMERGING MARKETS CORE EQUITY 2 PORTFOLIO$1M min | 0.40% |
| ARMVX | ARGA Emerging Markets Value Fund | 1.30% |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | 0.35% |
| CRLVX | Catholic Responsible Investments International Equity Fund | 0.95% |
| TIEWX | Nuveen International Equity Fund | 0.46% |
| JEMWX | JPMorgan Emerging Markets Equity Fund | 0.79% |
| FIJDX | Select Gold Portfolio | 0.60% |
| JAIGX | Janus Henderson Overseas Portfolio$1M min | 1.13% |
| IDVSX | International Advantage Portfolio | 0.89% |
| VEU | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | 0.04% |
| EKWAX | Allspring Precious Metals Fund | 0.79% |
| FAIEX | First American Multi-Manager International Equity Fund$1M min | 0.70% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 0.65% |
| CEMVX | CAUSEWAY EMERGING MARKETS FUND | 1.35% |
| TRZSX | T. Rowe Price Overseas Stock Fund | 0.65% |
| DISVX | DFA INTERNATIONAL SMALL CAP VALUE PORTFOLIO$1M min | 0.43% |
| FSGEX | Fidelity Series Global ex U.S. Index Fund | 0.01% |
| TEGCX | Touchstone Strategic Trust-Touchstone Sands Capital Emerging Markets Growth Fund | 1.16% |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | 0.39% |
| APDKX | Artisan International Value Fund | 1.06% |
| VMMSX | VANGUARD EMERGING MARKETS SELECT STOCK FUND | 0.75% |
| HLMNX | Harding Loevner International Equity Portfolio | 1.15% |
| EAROX | First Eagle Overseas Fund | 0.80% |
| KARS | KraneShares Electric Vehicles and Future Mobility Index ETF | 0.72% |
| MGRAX | MFS International Growth Fund | 0.81% |
| INIVX | International Investors Gold Fund | 1.42% |
| KNO | AXS Knowledge Leaders ETF | 0.84% |
| APDIX | Artisan International Fund | 1.05% |
| CCWSX | Baird Chautauqua International Growth Fund | 1.05% |
| TCIEX | Nuveen International Equity Index Fund | 0.05% |
| TBGVX | Tweedy, Browne International Value Fund | 1.41% |
| HSWFX | Hartford Schroders International Stock Fund | 0.69% |
| REMX | VanEck Rare Earth and Strategic Metals ETF | 0.58% |
| CAMIX | Cambiar International Equity Fund | 1.00% |
| FSOSX | Fidelity Series Overseas Fund | 0.01% |
| TIOIX | Nuveen International Opportunities Fund | 0.60% |
| FAIDX | Fidelity International Discovery Fund | 0.66% |
| EEM | iShares MSCI Emerging Markets ETF | 0.72% |
| FOSFX | Fidelity Overseas Fund | 0.59% |
| SIEMX | SIT Emerging Markets Equity Fund | 1.71% |
| FDIKX | Fidelity Diversified International Fund | 0.59% |
| VINEX | VANGUARD INTERNATIONAL EXPLORER FUND | 0.44% |
| FGADX | Franklin Gold And Precious Metals Fund | 0.87% |
| DFALX | LARGE CAP INTERNATIONAL PORTFOLIO$1M min | 0.17% |
| TRZKX | T. Rowe Price International Discovery Fund | 1.06% |
| STEYX | International Strategic Equities Portfolio | 0.69% |
| MNCDX | Mercer Non-US Core Equity Fund | 0.62% |
| AWPAX | AB SUSTAINABLE INTERNATIONAL THEMATIC FUND INC | 1.04% |
| AWWVX | CIBC ATLAS INTERNATIONAL GROWTH FUND | 1.27% |
| OAZIX | Oakmark International Fund | 0.75% |
| DFIVX | DFA INTERNATIONAL VALUE PORTFOLIO$1M min | 0.28% |
| AMDWX | Amana Developing World Fund | 1.20% |
| VZICX | VANGUARD INTERNATIONAL CORE STOCK FUND | 0.38% |
| BEXUX | Baron Emerging Markets Fund | 1.11% |
| TROZX | T. Rowe Price International Value Equity Fund | 0.66% |
| APDHX | Artisan Global Equity Fund | 1.25% |
| MMITX | Multi-Manager International Equity Fund | 0.57% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 0.25% |
| LIT | Global X Lithium and Battery Tech ETF | 0.75% |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 0.40% |
| EMC | Global X Emerging Markets Great Consumer ETF | 0.75% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free