QCGRRX
IndexCollege Retirement Equities Fund - Growth Account
Category: US Equity (9,528 funds)
Expense Ratio
—
Annual Cost per $10K
—
30-Year Fee Drag per $10K
—
at 7% annual return
Fund Type
Mutual Fund
Index
Trailing 12-Month
+21.45%
Asset Allocation
US Equity
97%Intl Equity
2%Cash
1%Fee Comparison
No expense ratio data available
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+115.25%3Y
Compare to
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| QCGRRX | College Retirement Equities Fund - Growth Account | — |
| FXAIX | Fidelity 500 Index Fund | 0.01% |
| IVV | iShares Core S&P 500 ETF | 0.03% |
| IWF | iShares Russell 1000 Growth ETF | 0.18% |
| FSKAX | Fidelity Total Market Index Fund | 0.01% |
| NAESX | VANGUARD SMALL-CAP INDEX FUND | 0.17% |
| SWPPX | Schwab S&P 500 Index Fund | 0.02% |
| VXF | VANGUARD EXTENDED MARKET INDEX FUND | 0.05% |
| XLK | The Technology Select Sector SPDR Fund | 0.08% |
| FCFMX | Fidelity Series Total Market Index Fund | 0.00% |
| QCGRFX | College Retirement Equities Fund - Growth Account | — |
| SPYM | SPDR(R) Portfolio S&P 500 ETF | 0.02% |
| VDIGX | VANGUARD DIVIDEND GROWTH FUND | 0.22% |
| SCHX | Schwab U.S. Large-Cap ETF | 0.03% |
| IVW | iShares S&P 500 Growth ETF | 0.18% |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.03% |
| WFSPX | iShares S&P 500 Index Fund | 0.22% |
| IVE | iShares S&P 500 Value ETF | 0.18% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 0.04% |
| IWB | iShares Russell 1000 ETF | 0.15% |
| XLF | The Financial Select Sector SPDR Fund | 0.08% |
| XLV | The Health Care Select Sector SPDR Fund | 0.08% |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.15% |
| VWUAX | VANGUARD U.S. GROWTH FUND | 0.35% |
| TRLGX | T. Rowe Price Large-Cap Growth Fund | 0.55% |
| TEQWX | Nuveen Equity Index Fund | 0.05% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.04% |
| PRUIX | T. Rowe Price Equity Index 500 Fund | 0.05% |
| SCHB | Schwab U.S. Broad Market ETF | 0.03% |
| FSPGX | Fidelity Large Cap Growth Index Fund | 0.03% |
| VBK | VANGUARD SMALL-CAP GROWTH INDEX FUND | 0.07% |
| AULDX | Ultra Fund | 0.54% |
| SWTSX | Schwab Total Stock Market Index Fund | 0.03% |
| XLE | The Energy Select Sector SPDR Fund | 0.08% |
| IUSG | iShares Core S&P U.S. Growth ETF | 0.04% |
| DGRO | iShares Core Dividend Growth ETF | 0.08% |
| IUSV | iShares Core S&P U.S. Value ETF | 0.04% |
| CUSUX | Six Circles U.S. Unconstrained Equity Fund | 0.05% |
| FZROX | Fidelity ZERO Total Market Index Fund | 0.00% |
| APGZX | AB LARGE CAP GROWTH FUND INC | 0.51% |
| SPYV | SPDR Portfolio S&P 500 Value ETF | 0.04% |
| DVY | iShares Select Dividend ETF | 0.38% |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 0.25% |
| XLP | The Consumer Staples Select Sector SPDR Fund | 0.08% |
| PARDX | T. Rowe Price Retirement 2040 Fund | 0.85% |
| XLY | The Consumer Discretionary Select Sector SPDR Fund | 0.08% |
| VEXRX | VANGUARD EXPLORER FUND | 0.33% |
| SNXFX | Schwab 1000 Index Fund | 0.05% |
| XAOKX | VIP Index 500 Portfolio | 0.09% |
| FLMVX | JPMorgan Mid Cap Value Fund | 1.09% |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.26% |
| IWV | iShares Russell 3000 ETF | 0.20% |
| ACIHX | Growth Fund | 0.01% |
| FLCPX | Fidelity SAI U.S. Large Cap Index Fund | 0.01% |
| EGFSX | Edgewood Growth Fund | 1.25% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 0.15% |
| CMEUX | Six Circles Managed Equity Portfolio U.S. Unconstrained Fund | 0.06% |
| CIVVX | CAUSEWAY INTERNATIONAL VALUE FUND | 1.10% |
| GSLC | Goldman Sachs ActiveBeta(R) U.S. Large Cap Equity ETF | 0.09% |
| FTEC | Fidelity MSCI Information Technology Index ETF | 0.08% |
| PARJX | T. Rowe Price Retirement 2025 Fund | 0.79% |
| USPRX | Victory 500 Index Fund | 0.15% |
| IYW | iShares U.S. Technology ETF | 0.38% |
| VGIAX | VANGUARD GROWTH AND INCOME FUND | 0.26% |
| CREFX | Cohen & Steers Real Estate Securities Fund | 0.75% |
| DFUSX | U.S. LARGE COMPANY PORTFOLIO | 0.08% |
| PARLX | T. Rowe Price Retirement 2045 Fund | 0.86% |
| HDV | iShares Core High Dividend ETF | 0.08% |
| OEICX | JPMorgan Equity Index Fund | 0.45% |
| IWY | iShares Russell Top 200 Growth ETF | 0.20% |
| PCUZX | T. Rowe Price U.S. Equity Research Fund | 0.33% |
| TRDBX | T. Rowe Price Retirement 2020 Fund | 0.37% |
| ESGU | iShares ESG Aware MSCI USA ETF | 0.15% |
| PARFX | T. Rowe Price Retirement 2050 Fund | 0.88% |
| MOAT | VanEck Morningstar Wide Moat ETF | 0.47% |
| SPHQ | Invesco S&P 500 Quality ETF | 0.15% |
| OEF | iShares S&P 100 ETF | 0.20% |
| HAITX | HARTFORD CORE EQUITY FUND | 0.36% |
| JAGMX | 500 Index Trust | 0.25% |
| SPMO | Invesco S&P 500 Momentum ETF | 0.13% |
| ERASX | Eaton Vance Atlanta Capital SMID-Cap Fund | 0.81% |
| SPTM | SPDR(R) Portfolio S&P 1500 Composite Stock Market ETF | 0.03% |
| SSEYX | State Street Equity 500 Index II Portfolio | 0.02% |
| FNILX | Fidelity ZERO Large Cap Index Fund | 0.00% |
| SFLNX | Schwab Fundamental U.S. Large Company Index Fund | 0.25% |
| DUHP | Dimensional US High Profitability ETF | 0.22% |
| PAALX | PIMCO All Asset Fund | 2.11% |
| PLSAX | LargeCap S&P 500 Index Fund | 0.39% |
| PLCGX | LargeCap Growth Fund I | 0.94% |
| DCZRX | Macquarie Small Cap Core Fund | 0.68% |
| DFUS | Dimensional U.S. Equity Market ETF | 0.09% |
| VSTIX | Stock Index Fund | 0.23% |
| GTENX | Gateway Fund | 0.65% |
| PBUS | Invesco MSCI USA ETF | 0.04% |
| IGRFX | Macquarie Mid Cap Growth Fund | 0.68% |
| HAGAX | Carillon Eagle Mid Cap Growth Fund | 1.03% |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 0.25% |
| IEOPX | VOYA LARGE CAP GROWTH PORTFOLIO | 0.92% |
| UANQX | Victory Nasdaq-100 Index Fund | 0.43% |
| JENIX | The Jensen Quality Growth Fund Inc | 1.26% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free