QUSA
ETFActiveVistashares Target 15 Usa Quality Income ETF
Category: US Equity (9,528 funds)
Expense Ratio
—
Annual Cost per $10K
—
30-Year Fee Drag per $10K
—
at 7% annual return
Fund Type
ETF
Active
Asset Allocation
US Equity
94%Intl Equity
5%Cash
1%Fee Comparison
No expense ratio data available
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of August 2025 · Updated quarterly
+4.36%4 months
Compare to
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of August 2025
| Ticker | Name | ER |
|---|---|---|
| QUSA | Vistashares Target 15 Usa Quality Income ETF | — |
| JLGMX | JPMorgan Large Cap Growth Fund | 0.94% |
| IWD | iShares Russell 1000 Value ETF | 0.18% |
| VPMAX | VANGUARD PRIMECAP FUND | 0.31% |
| FGCKX | Fidelity Growth Company Fund | 0.45% |
| FSKAX | Fidelity Total Market Index Fund | 0.01% |
| TRZBX | T. Rowe Price Blue Chip Growth Fund, Inc. | 0.55% |
| FBCCX | Fidelity Blue Chip Growth Fund | 0.97% |
| SCHD | Schwab U.S. Dividend Equity ETF | 0.06% |
| FCFMX | Fidelity Series Total Market Index Fund | 0.00% |
| OIEFX | JPMorgan Equity Income Fund | 0.95% |
| TRJZX | T. Rowe Price Growth Stock Fund, Inc. | 0.51% |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.03% |
| QQQM | Invesco NASDAQ 100 ETF | 0.15% |
| MFEKX | MFS Growth Fund | 0.49% |
| VEIRX | VANGUARD EQUITY INCOME FUND | 0.18% |
| XLF | The Financial Select Sector SPDR Fund | 0.08% |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.15% |
| FSMDX | Fidelity Mid Cap Index Fund | 0.03% |
| VDIGX | VANGUARD DIVIDEND GROWTH FUND | 0.22% |
| DFQTX | U.S. CORE EQUITY 2 PORTFOLIO$1M min | 0.18% |
| SDY | SPDR(R) S&P(R) Dividend ETF | 0.35% |
| TRZAX | T. Rowe Price Value Fund, Inc. | 0.56% |
| BBGLX | Bridge Builder Large Cap Growth Fund | 0.19% |
| FGKFX | Fidelity Growth Company K6 Fund | 0.45% |
| HNACX | Harbor Capital Appreciation Fund | 0.59% |
| WFSPX | iShares S&P 500 Index Fund | 0.22% |
| IWB | iShares Russell 1000 ETF | 0.15% |
| DFEOX | U.S. CORE EQUITY 1 PORTFOLIO$1M min | 0.15% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.15% |
| JGACX | JPMorgan Growth Advantage Fund | 0.99% |
| XLE | The Energy Select Sector SPDR Fund | 0.08% |
| COWZ | Pacer US Cash Cows 100 ETF | 0.49% |
| MLRSX | NYLI Winslow Large Cap Growth Fund | 0.62% |
| DGRO | iShares Core Dividend Growth ETF | 0.08% |
| SCHB | Schwab U.S. Broad Market ETF | 0.03% |
| DFAC | Dimensional U.S. Core Equity 2 ETF | 0.17% |
| JMUEX | JPMorgan U.S. Equity Fund | 0.94% |
| TRZLX | T. Rowe Price U.S. Large-Cap Core Fund, Inc. | 0.54% |
| SPYV | SPDR Portfolio S&P 500 Value ETF | 0.04% |
| VWNEX | VANGUARD WINDSOR FUND | 0.26% |
| SCHA | Schwab U.S. Small-Cap ETF | 0.04% |
| FCGSX | Fidelity Series Growth Company Fund | 0.00% |
| JHQAX | JPMorgan Hedged Equity Fund | 0.82% |
| XLY | The Consumer Discretionary Select Sector SPDR Fund | 0.08% |
| GETGX | Victory Sycamore Established Value Fund | 0.89% |
| TSNIX | T. Rowe Price Science & Technology Fund, Inc. | 0.67% |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.04% |
| IWS | iShares Russell Mid-Cap Value ETF | 0.23% |
| PFF | iShares Preferred and Income Securities ETF | 0.45% |
| XLI | The Industrial Select Sector SPDR Fund | 0.08% |
| FZROX | Fidelity ZERO Total Market Index Fund | 0.00% |
| LMESX | ClearBridge Appreciation Fund | 0.56% |
| VPCCX | VANGUARD PRIMECAP CORE FUND | 0.45% |
| FSBDX | Fidelity Series Blue Chip Growth Fund | 0.00% |
| FSUVX | Fidelity SAI U.S. Low Volatility Index Fund | 0.10% |
| PGORX | Putnam Large Cap Growth Fund | 0.93% |
| JDEAX | JPMorgan U.S. Research Enhanced Equity Fund | 0.60% |
| FIOOX | Fidelity Series Large Cap Value Index Fund | 0.00% |
| NOSIX | Stock Index Fund | 0.05% |
| FSCSX | Select Software and IT Services Portfolio | 0.62% |
| FNCMX | Fidelity Nasdaq Composite Index Fund | 0.29% |
| ESGU | iShares ESG Aware MSCI USA ETF | 0.15% |
| FLCOX | Fidelity Large Cap Value Index Fund | 0.03% |
| MOAT | VanEck Morningstar Wide Moat ETF | 0.47% |
| JGAVX | JPMorgan U.S. Value Fund | 0.94% |
| BMGAX | BlackRock Mid-Cap Growth Equity Portfolio | 0.71% |
| SSEYX | State Street Equity 500 Index II Portfolio | 0.02% |
| FTCS | First Trust Capital Strength ETF | 0.52% |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 0.25% |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 0.35% |
| CIVVX | CAUSEWAY INTERNATIONAL VALUE FUND | 1.10% |
| ACILX | Heritage Fund | 0.65% |
| SCHM | Schwab U.S. Mid-Cap ETF | 0.04% |
| CCIFX | Columbia Seligman Technology and Information Fund | 0.91% |
| PBCJX | Blue Chip Fund | 0.92% |
| JENIX | The Jensen Quality Growth Fund Inc | 1.26% |
| JGAQX | JPMorgan Value Advantage Fund | 0.99% |
| STFGX | State Farm Growth Fund | 0.12% |
| ILGRX | Macquarie Large Cap Growth Fund | 0.89% |
| JHDRX | JPMorgan Hedged Equity 2 Fund | 0.34% |
| VLUE | iShares MSCI USA Value Factor ETF | 0.15% |
| RTMTX | Tax-Managed U.S. Large Cap Fund | 0.81% |
| PLCGX | LargeCap Growth Fund I | 0.94% |
| FUNCX | Victory Pioneer Fundamental Growth Fund | 1.72% |
| BAWAX | Brown Advisory Sustainable Growth Fund | 0.60% |
| PCUZX | T. Rowe Price U.S. Equity Research Fund | 0.33% |
| LSITX | ClearBridge Large Cap Growth Fund | 0.64% |
| ACIHX | Growth Fund | 0.01% |
| OEICX | JPMorgan Equity Index Fund | 0.45% |
| SPHQ | Invesco S&P 500 Quality ETF | 0.15% |
| FLMVX | JPMorgan Mid Cap Value Fund | 1.09% |
| FUFRX | Franklin Utilities Fund | 0.50% |
| DFUS | Dimensional U.S. Equity Market ETF | 0.09% |
| NBGAX | Neuberger Berman Genesis Fund | 0.02% |
| SPTM | SPDR(R) Portfolio S&P 1500 Composite Stock Market ETF | 0.03% |
| SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 0.07% |
| TILGX | Nuveen Large Cap Growth Fund | 0.41% |
| AQEAX | Columbia Disciplined Core Fund | 0.94% |
| DFAU | Dimensional US Core Equity Market ETF | 0.12% |
| ESPAX | Allspring Special Small Cap Value Fund | 1.17% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free