RWO
ETFIndexSPDR(R) Dow Jones Global Real Estate ETF
Category: US Equity (9,528 funds)
Expense Ratio
0.50%
Annual Cost per $10K
$50.00
30-Year Fee Drag per $10K
$9,979
at 7% annual return
Fund Type
ETF
Index
Trailing 12-Month
+3.03%
Asset Allocation
US Equity
70%Intl Equity
29%Cash
1%Fee Comparison
RWO
0.50%US Equity average
1.06%US Equity cheapest
0.00%Index benchmark
0.03%53% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+25.43%3Y
Compare to
Fee Impact Calculator
$
%
RWO at 0.50%$330,718
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$49,894
Cost vs index fund−$46,706
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| RWO | SPDR(R) Dow Jones Global Real Estate ETF | 0.50% |
| QCSTFX | College Retirement Equities Fund - Stock Account | — |
| VGHAX | VANGUARD HEALTH CARE FUND | 0.32% |
| FNNEX | New Economy Fund | 0.47% |
| TTMIX | T. Rowe Price Communications & Technology Fund | 0.67% |
| VGELX | VANGUARD ENERGY FUND | 0.45% |
| DGEIX | GLOBAL EQUITY PORTFOLIO$1M min | 0.26% |
| VHGEX | VANGUARD GLOBAL EQUITY FUND | 0.39% |
| FEEFX | American Funds Fundamental Investors | 0.34% |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.06% |
| URTH | iShares MSCI World ETF | 0.24% |
| JGLO | JPMorgan Global Select Equity ETF | 0.47% |
| QCGLFX | College Retirement Equities Fund - Global Equities Account | — |
| GQEFX | GMO Quality Fund | 0.42% |
| OWLSX | Old Westbury Large Cap Strategies Fund | 1.09% |
| SVAAX | Federated Hermes Strategic Value Dividend Fund | 1.06% |
| REET | iShares Global REIT ETF | 0.14% |
| DOXGX | Dodge & Cox Stock Fund | 0.41% |
| IXJ | iShares Global Healthcare ETF | 0.40% |
| NSRKX | World Selection Index Fund | 0.29% |
| MGISX | GLOBAL FRANCHISE PORTFOLIO | 0.83% |
| PGTIX | T. Rowe Price Global Technology Fund, Inc. | 0.78% |
| GMFZX | MyDestination 2045 Fund | 0.72% |
| EAGL | Eagle Capital Select Equity ETF | 0.80% |
| ACWI | iShares MSCI ACWI ETF | 0.32% |
| AAMTX | American Funds 2055 Target Date Retirement Fund | 0.70% |
| AAHTX | American Funds 2045 Target Date Retirement Fund | 0.69% |
| MIGNX | MFS Massachusetts Investors Growth Stock Fund | 0.37% |
| AALTX | American Funds 2050 Target Date Retirement Fund | 0.69% |
| XLB | The Materials Select Sector SPDR Fund | 0.08% |
| GQRPX | GQG PARTNERS GLOBAL QUALITY EQUITY FUND | 0.70% |
| VMNVX | VANGUARD GLOBAL MINIMUM VOLATILITY FUND | 0.14% |
| GMHZX | MyDestination 2035 Fund | 0.75% |
| JAFVX | Strategic Equity Allocation Trust | 0.92% |
| FSPCX | Select Insurance Portfolio | 0.69% |
| AMANX | Amana Income Fund | 1.01% |
| FSELX | Select Semiconductors Portfolio | 0.62% |
| YACKX | AMG Yacktman Fund$1M min | 0.62% |
| AANTX | American Funds 2060 Target Date Retirement Fund | 0.72% |
| VFIFX | VANGUARD TARGET RETIREMENT 2050 FUND | 0.08% |
| TCLPX | Nuveen Lifecycle 2050 Fund | 0.69% |
| ARKF | ARK Fintech Innovation ETF | 0.75% |
| PXWEX | Impax Ellevate Global Women's Leadership Fund | 0.77% |
| FKALX | Federated Hermes Kaufmann Small Cap Fund | 1.36% |
| AGGDX | Focused Global Growth Fund | 0.73% |
| AAGTX | American Funds 2040 Target Date Retirement Fund | 0.68% |
| CGLGX | American Funds Growth and Income Portfolio | 0.92% |
| JETS | U.S. Global Jets ETF | 0.60% |
| VGSTX | VANGUARD STAR FUND | 0.30% |
| NBHAX | Neuberger Berman Equity Income Fund | 0.06% |
| GMGZX | MyDestination 2055 Fund | 0.72% |
| TTRIX | Nuveen Lifecycle 2055 Fund | 0.45% |
| GCOZX | Moderately Aggressive Allocation Fund | 1.05% |
| VFFVX | VANGUARD TARGET RETIREMENT 2055 FUND | 0.08% |
| PSGFX | SAM Strategic Growth Portfolio | 1.07% |
| FDVLX | Fidelity Value Fund | 0.68% |
| FWD | AB Disruptors ETF | 0.65% |
| SMH | VanEck Semiconductor ETF | 0.35% |
| CGGEX | American Funds Global Growth Portfolio | 1.07% |
| PGROX | BNY Mellon Worldwide Growth Fund, Inc. | 1.13% |
| TAAKX | Transamerica Asset Allocation - Growth Portfolio | 1.06% |
| IXP | iShares Global Comm Services ETF | 0.40% |
| IOO | iShares Global 100 ETF | 0.40% |
| GLOV | Goldman Sachs ActiveBeta(R) World Low Vol Plus Equity ETF | 0.15% |
| TGIPX | T. Rowe Price Spectrum Moderate Growth Allocation Fund | 0.64% |
| GINN | Goldman Sachs Innovate Equity ETF | 0.50% |
| FEIKX | Fidelity Equity-Income Fund | 0.46% |
| ACIWX | Global Real Estate Fund | 0.01% |
| PRJAX | PGIM Jennison Global Opportunities Fund | 1.08% |
| QGIRX | Pear tree quality fund | 0.64% |
| IHAK | iShares Cybersecurity and Tech ETF | 0.47% |
| IYM | iShares U.S. Basic Materials ETF | 0.38% |
| RMLPX | Recurrent MLP & Energy Infrastructure Fund$1M min | 1.10% |
| VTTSX | VANGUARD TARGET RETIREMENT 2060 FUND | 0.08% |
| ECHSX | Eaton Vance Worldwide Health Sciences Fund | 1.18% |
| FMSHX | Franklin Mutual Shares Fund | 0.70% |
| IXN | iShares Global Tech ETF | 0.39% |
| RPFGX | Davis Financial Fund | 0.94% |
| SOXX | iShares Semiconductor ETF | 0.34% |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | 0.35% |
| IISAX | VOYA INDEX SOLUTION 2055 PORTFOLIO | 0.65% |
| TLXNX | Nuveen Lifecycle 2060 Fund | 0.53% |
| FETKX | Fidelity Equity Dividend Income Fund | 0.46% |
| FVD | First Trust Value Line Dividend Index Fund | 0.61% |
| PVQAX | PIMCO REALPATH Blend 2045 Fund | 0.29% |
| GSKPX | Goldman Sachs Tax-Advantaged Global Equity Portfolio | 1.22% |
| GSEQX | Goldman Sachs Multi-Manager Global Equity Fund | 0.75% |
| TTFIX | Nuveen Lifecycle 2045 Fund | 0.68% |
| ENFR | Alerian Energy Infrastructure ETF | 0.35% |
| PVPAX | PIMCO REALPATH Blend 2040 Fund | 0.54% |
| NMAVX | Nuance Mid Cap Value Fund | 0.81% |
| BGAEX | Baillie Gifford Global Alpha Equities Fund | 0.65% |
| ESGG | FlexShares STOXX Global ESG Select Index Fund | 0.42% |
| FFNOX | Fidelity Multi-Asset Index Fund | 0.11% |
| HCESX | The ESG Growth Portfolio | 0.24% |
| BEGRX | Franklin Mutual Beacon Fund | 1.27% |
| TRGLX | T. Rowe Price Global Stock Fund | 0.66% |
| FIQOX | Fidelity Worldwide Fund | 1.06% |
| FMAT | Fidelity MSCI Materials Index ETF | 0.08% |
| AQLT | iShares MSCI Global Quality Factor ETF | 0.20% |
| AAOTX | American Funds 2065 Target Date Retirement Fund | 0.73% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free