SGHCX
ActiveDWS Global High Income Fund
Category: Other (5,046 funds)
Expense Ratio
1.60%
Annual Cost per $10K
$160.00
30-Year Fee Drag per $10K
$27,681
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+6.99%
Asset Allocation
US Equity
2%US Bond
54%Intl Bond
39%Cash
5%Fee Comparison
SGHCX
1.60%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%62% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
+28.70%3Y
Compare to
Fee Impact Calculator
$
%
SGHCX at 1.60%$242,208
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$138,405
Cost vs index fund−$135,216
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| SGHCX | DWS Global High Income Fund | 1.60% |
| ETSIX | Eaton Vance Strategic Income Fund | 1.46% |
| DHGAX | BNY Mellon Global Fixed Income Fund | 0.84% |
| PDAAX | PIMCO Diversified Income Fund | 1.04% |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| DTBRX | PGIM Total Return Bond Fund | 0.75% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| AGDAX | AB HIGH INCOME FUND INC | 0.90% |
| FADMX | Fidelity Advisor Strategic Income Fund | 0.65% |
| MOFAX | Mercer Opportunistic Fixed Income Fund | 0.82% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| PADAX | PGIM Absolute Return Bond Fund | 0.95% |
| PAIIX | PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) | 0.61% |
| SRDBX | Stone Ridge Diversified Alternatives Fund | 2.43% |
| DOXLX | Dodge & Cox Global Bond Fund | 0.37% |
| LBNOX | LORD ABBETT BOND DEBENTURE FUND INC | 0.62% |
| PSFAX | PIMCO Short-Term Fund | 0.73% |
| GOBSX | BrandywineGLOBAL - Global Opportunities Bond Fund | 0.55% |
| SHOAX | American Beacon SiM High Yield Opportunities Fund | 1.07% |
| JHFIX | Income Fund | 0.42% |
| LPXAX | Cohen & Steers Low Duration Preferred and Income Fund, Inc. | 0.60% |
| PULS | PGIM Ultra Short Bond ETF | 0.15% |
| NEZNX | Loomis Sayles Strategic Income Fund | 0.62% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| PKBIX | Payden Managed Income Fund | 1.26% |
| DINAX | Morgan Stanley Income Opportunities Fund | 0.57% |
| LSYAX | Lord Abbett Short Duration High Yield Fund | 1.05% |
| PHDTX | PACE High Yield Investments | 1.06% |
| SDMAX | PGIM Short Duration Multi-Sector Bond Fund | 0.62% |
| JESNX | Strategic Income Opportunities Trust | 0.96% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| MBRRX | MFS Corporate Bond Fund | 0.51% |
| DGFZX | Destinations Global Fixed Income Opportunities Fund | 0.88% |
| JINCX | JPMorgan Unconstrained Debt Fund | 0.91% |
| PGBPX | PIMCO Global Advantage Strategy Bond Fund | 0.99% |
| JPDAX | JPMorgan Preferred and Income Securities Fund | 0.87% |
| HOBEX | Holbrook Income Fund | 1.31% |
| LFLAX | BrandywineGLOBAL - Flexible Bond Fund | 1.35% |
| DFSD | Dimensional Short-Duration Fixed Income ETF | 0.16% |
| GIOSX | Guggenheim Macro Opportunities Fund | 0.93% |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | 0.60% |
| SGHRX | DWS Global High Income Fund | 0.55% |
| PIINX | PIMCO Income Fund | 1.08% |
| STRKX | Victory Pioneer Strategic Income Fund | 0.59% |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.04% |
| PYAIX | Payden Absolute Return Bond Fund | 0.48% |
| DEGGX | Nomura Strategic Income Fund | 0.85% |
| MLMRX | MFS Limited Maturity Fund | 1.33% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| PHSAX | PIMCO High Yield Spectrum Fund | 1.00% |
| AGBGX | Global Bond Fund | 0.02% |
| PSTQX | PGIM Short-Term Corporate Bond Fund | 0.38% |
| VNLA | Janus Henderson Short Duration Income ETF | 0.23% |
| VCTPX | Inflation Protected Fund | 0.54% |
| CAGCX | Calamos Global Convertible Fund | 1.35% |
| BJBHX | abrdn High Income Opportunities Fund | 0.96% |
| HSNFX | THE HARTFORD STRATEGIC INCOME FUND | 0.53% |
| WFBFX | Capital World Bond Fund | 0.48% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| PGBRX | Putnam Global Income Trust | 0.68% |
| VPVSTDV | PIMCO Short-Term Portfolio | 0.62% |
| RGCRX | Opportunistic Credit Fund | 0.69% |
| MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | 0.36% |
| LDLVX | Lord Abbett Short Duration Income Fund | 0.32% |
| AMFNX | Virtus AlphaSimplex Managed Futures Strategy Fund | 1.33% |
| PGCAX | PIMCO Investment Grade Credit Bond Fund | 1.34% |
| GBIRX | Goldman Sachs Global Core Fixed Income Fund | 0.52% |
| LUBOX | Lord Abbett Ultra Short Bond Fund | 0.24% |
| PGBAX | Diversified Income Fund | 1.06% |
| PCSFX | Capital Securities Fund | 0.04% |
| CBGRX | Calvert Green Bond Fund | 0.43% |
| MXGBX | Empower Global Bond Fund | 1.00% |
| TNUAX | 1290 Diversified Bond Fund | 0.75% |
| MAFRX | Victory Pioneer Multi-Asset Ultrashort Income Fund | 0.58% |
| RPELX | T. Rowe Price Dynamic Credit Fund | 0.55% |
| PREF | Principal Spectrum Preferred Securities Active ETF | 0.55% |
| VPVGBDV | PIMCO Global Bond Opportunities Portfolio (Unhedged) | 1.08% |
| PTRAX | PIMCO Total Return Fund | 0.76% |
| NWXGX | Nationwide Strategic Income Fund | 0.49% |
| FPEI | First Trust Institutional Preferred Securities and Income ETF | 0.85% |
| PSTPX | Palmer Square Income Plus Fund | 0.62% |
| MSTMX | Morningstar Multisector Bond Fund$1M min | 0.79% |
| LHYOX | Lord Abbett High Yield Fund | 0.63% |
| JMGIX | JPMorgan Managed Income Fund | 0.25% |
| APDFX | Artisan High Income Fund | 0.80% |
| BXFAX | MassMutual Global Floating Rate Fund | 0.75% |
| NUSFX | Ultra-Short Fixed Income Fund | 0.26% |
| FLDR | Fidelity Low Duration Bond Factor ETF | 0.15% |
| PFRIX | PGIM Floating Rate Income Fund | 0.80% |
| GNCFX | Goldman Sachs Multi-Manager Non-Core Fixed Income Fund | 0.70% |
| VPVFHIV | PIMCO International Bond Portfolio (U.S. Dollar-Hedged) | 1.01% |
| RPOIX | T. Rowe Price Global High Income Bond Fund | 0.60% |
| GMBPX | Goldman Sachs Short-Term Conservative Income Fund | 0.23% |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.04% |
| PGASADM | PIMCO Global Core Bond (Hedged) Portfolio | 0.89% |
| PUCQX | PGIM Strategic Bond Fund | 0.59% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| TSDUX | Ultra-Short Term Fixed Income Fund | 0.53% |
| HFAAX | Janus Henderson Developed World Bond Fund | 0.82% |
| VASIX | VANGUARD LIFESTRATEGY INCOME FUND | 0.11% |
| GSST | Goldman Sachs Ultra Short Bond ETF | 0.16% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free