SMNCX
ActiveSteward Equity Market Neutral Fund
Category: Intl Equity (2,771 funds)
Expense Ratio
2.13%
Annual Cost per $10K
$213.00
30-Year Fee Drag per $10K
$34,480
at 7% annual return
Fund Type
Mutual Fund
Active
Asset Allocation
Intl Equity
285%Cash
333%Fee Comparison
SMNCX
2.13%Intl Equity average
1.21%Intl Equity cheapest
0.00%Index benchmark
0.03%76% more expensive than category average
Fee Impact Calculator
$
%
SMNCX at 2.13%$208,213
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$172,400
Cost vs index fund−$169,211
Similar Funds (100)
Ranked by allocation similarity weighted by fund size
| Ticker | Name | ER |
|---|---|---|
| SMNCX | Steward Equity Market Neutral Fund | 2.13% |
| SMNAX | Steward Equity Market Neutral Fund | 2.13% |
| HDGE | AdvisorShares Ranger Equity Bear ETF | 3.62% |
| DWSH | AdvisorShares Dorsey Wright Short ETF | 6.22% |
| BIL | SPDR(R) Bloomberg 1-3 Month T-Bill ETF | 0.14% |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 0.07% |
| VGTSX | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.17% |
| SPMD | SPDR(R) Portfolio S&P 400 Mid Cap ETF | 0.03% |
| BUFR | FT Vest Laddered Buffer ETF | 0.95% |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 0.59% |
| RYJUX | Inverse Government Long Bond Strategy Fund | 4.70% |
| VEA | VANGUARD DEVELOPED MARKETS INDEX FUND | 0.03% |
| QLERX | AQR Long-Short Equity Fund | 5.23% |
| APDKX | Artisan International Value Fund | 1.06% |
| BILS | SPDR Bloomberg 3-12 Month T-Bill ETF | 0.14% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.09% |
| SPSM | SPDR(R) Portfolio S&P 600 Small Cap ETF | 0.03% |
| SQQQ | ProShares UltraPro Short QQQ | 0.95% |
| VWO | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.07% |
| AQMRX | AQR Managed Futures Strategy Fund | 2.62% |
| BITO | ProShares Bitcoin ETF | 0.95% |
| SHV | iShares Short Treasury Bond ETF | 0.15% |
| JMNAX | JPMorgan Research Market Neutral Fund | 2.74% |
| FSGEX | Fidelity Series Global ex U.S. Index Fund | 0.01% |
| QMNRX | AQR Equity Market Neutral Fund | 5.38% |
| FSPSX | Fidelity International Index Fund | 0.03% |
| BUFD | FT Vest Laddered Deep Buffer ETF | 0.95% |
| SH | ProShares Short S&P500 | 0.89% |
| QMHRX | AQR Managed Futures Strategy HV Fund | 3.77% |
| XHLF | BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | 0.03% |
| DBMF | iMGP DBI Managed Futures Strategy ETF | 0.85% |
| FJUL | FT Vest U.S. Equity Buffer ETF - July | 0.85% |
| FFEB | FT Vest U.S. Equity Buffer ETF - February | 0.85% |
| FDEC | FT Vest U.S. Equity Buffer ETF - December | 0.85% |
| FJAN | FT Vest U.S. Equity Buffer ETF - January | 0.85% |
| FJUN | FT Vest U.S. Equity Buffer ETF - June | 0.85% |
| BUFQ | FT Vest Laddered Nasdaq Buffer ETF | 1.00% |
| FMAY | FT Vest U.S. Equity Buffer ETF - May | 0.85% |
| FAUG | FT Vest U.S. Equity Buffer ETF - August | 0.85% |
| IXUS | iShares Core MSCI Total International Stock ETF | 0.07% |
| FNOV | FT Vest U.S. Equity Buffer ETF - November | 0.85% |
| FMAR | FT Vest U.S. Equity Buffer ETF - March | 0.85% |
| FSEP | FT Vest U.S. Equity Buffer ETF - September | 0.85% |
| SOXS | Direxion Daily Semiconductor Bear 3X Shares | 0.97% |
| FOCT | FT Vest U.S. Equity Buffer ETF - October | 0.85% |
| FAPR | FT Vest U.S. Equity Buffer ETF - April | 0.85% |
| FIFGX | Fidelity SAI Inflation-Focused Fund | 0.39% |
| VMNFX | VANGUARD MARKET NEUTRAL FUND | 1.40% |
| BITU | ProShares Ultra Bitcoin ETF | 0.95% |
| PSK | SPDR(R) ICE Preferred Securities ETF | 0.45% |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | 0.48% |
| FEMSX | Fidelity Series Emerging Markets Opportunities Fund | 0.01% |
| TRZSX | T. Rowe Price Overseas Stock Fund | 0.65% |
| MIEIX | MFS International Equity Fund | 0.98% |
| PSQ | ProShares Short QQQ | 0.95% |
| EWX | SPDR(R) S&P(R) EMERGING MARKETS SMALL CAP ETF | 0.65% |
| SPXS | Direxion Daily S&P 500 Bear 3X Shares | 1.02% |
| QRCRX | AQR Risk-Balanced Commodities Strategy Fund | 0.93% |
| QJUN | FT Vest Nasdaq-100 Buffer ETF - June | 0.90% |
| GWX | SPDR(R) S&P(R) International Small Cap ETF | 0.40% |
| TRIPX | Nuveen International Equity Index Fund | 0.20% |
| EEM | iShares MSCI Emerging Markets ETF | 0.72% |
| SPXU | ProShares UltraPro Short S&P500 | 0.89% |
| BUFC | AB Conservative Buffer ETF | 0.69% |
| QDEC | FT Vest Nasdaq-100 Buffer ETF - December | 0.90% |
| SDS | ProShares UltraShort S&P500 | 0.89% |
| BURGX | Vest US Large Cap 10% Buffer Strategies Fund | 0.93% |
| QMAR | FT Vest Nasdaq-100 Buffer ETF - March | 0.90% |
| OAZIX | Oakmark International Fund | 0.75% |
| BUFZ | FT Vest Laddered Moderate Buffer ETF | 0.95% |
| TZA | Direxion Daily Small Cap Bear 3X Shares | 0.99% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 0.25% |
| CMCAX | CM Commodity Index Fund | 0.95% |
| QSPT | FT Vest Nasdaq-100 Buffer ETF - September | 0.90% |
| QNZRX | AQR Trend Total Return Fund | 2.72% |
| GMAR | FT Vest U.S. Equity Moderate Buffer ETF - March | 0.85% |
| GJUN | FT Vest U.S. Equity Moderate Buffer ETF - June | 0.85% |
| IDEV | iShares Core MSCI International Developed Markets ETF | 0.04% |
| BPRTX | Beacon Planned Return Strategy Fund | — |
| DJUL | FT Vest U.S. Equity Deep Buffer ETF - July | 0.85% |
| GJUL | FT Vest U.S. Equity Moderate Buffer ETF - July | 0.85% |
| VSS | VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND | 0.08% |
| XDEC | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December | 0.85% |
| TROZX | T. Rowe Price International Value Equity Fund | 0.66% |
| FTIHX | Fidelity Total International Index Fund | 0.06% |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 0.40% |
| DFEB | FT Vest U.S. Equity Deep Buffer ETF - February | 0.85% |
| GFEB | FT Vest U.S. Equity Moderate Buffer ETF - February | 0.85% |
| GJAN | FT Vest U.S. Equity Moderate Buffer ETF - January | 0.85% |
| DDEC | FT Vest U.S. Equity Deep Buffer ETF - December | 0.85% |
| GDEC | FT Vest U.S. Equity Moderate Buffer ETF - December | 0.85% |
| DXJ | WisdomTree Japan Hedged Equity Fund | 0.48% |
| DAUG | FT Vest U.S. Equity Deep Buffer ETF - August | 0.85% |
| DMAR | FT Vest U.S. Equity Deep Buffer ETF - March | 0.85% |
| EWT | iShares MSCI Taiwan ETF | 0.59% |
| DNOV | FT Vest U.S. Equity Deep Buffer ETF - November | 0.85% |
| TBT | ProShares UltraShort 20+ Year Treasury | 0.91% |
| DJAN | FT Vest U.S. Equity Deep Buffer ETF - January | 0.85% |
| INDA | iShares MSCI India ETF | 0.61% |
| GMQPX | Goldman Sachs Managed Futures Strategy Fund | 1.23% |
| DOCT | FT Vest U.S. Equity Deep Buffer ETF - October | 0.85% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free