SSXU
ETFActiveDay Hagan Smart Sector International ETF
Category: Other (5,046 funds)
Expense Ratio
1.22%
Annual Cost per $10K
$122.00
30-Year Fee Drag per $10K
$22,158
at 7% annual return
Fund Type
ETF
Active
Trailing 12-Month
+20.43%
Asset Allocation
US Equity
2%Intl Equity
48%Other
50%Fee Comparison
SSXU
1.22%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%23% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
+58.91%3Y
Compare to
Fee Impact Calculator
$
%
SSXU at 1.22%$269,822
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$110,791
Cost vs index fund−$107,603
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| SSXU | Day Hagan Smart Sector International ETF | 1.22% |
| ILF | iShares Latin America 40 ETF | 0.47% |
| ROMO | Strategy Shares Newfound/Resolve Robust Momentum ETF | 0.87% |
| EPDPX | EuroPac International Dividend Income Fund | 1.52% |
| SMTAX | JPMorgan SmartRetirement 2040 Fund | 0.83% |
| JSAAX | JPMorgan SmartRetirement 2045 Fund | 0.83% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | 0.15% |
| JTSAX | JPMorgan SmartRetirement 2050 Fund | 0.83% |
| SRJAX | JPMorgan SmartRetirement 2035 Fund | 0.83% |
| RMEAX | Aspiriant Risk-Managed Equity Allocation Fund | 1.49% |
| JNTEX | JPMorgan SmartRetirement Blend 2040 Fund | 0.42% |
| JFTUX | JPMorgan Investor Growth Fund | 0.96% |
| JMBRX | JPMorgan SmartRetirement Blend 2045 Fund | 0.42% |
| JPBRX | JPMorgan SmartRetirement Blend 2035 Fund | 0.42% |
| JFFAX | JPMorgan SmartRetirement 2055 Fund | 0.83% |
| JSMAX | JPMorgan SmartRetirement 2030 Fund | 0.79% |
| JNABX | JPMorgan SmartRetirement Blend 2050 Fund | 0.42% |
| AOR | iShares Core 60/40 Balanced Allocation ETF | 0.15% |
| USCRX | Victory Cornerstone Moderately Aggressive Fund | 1.07% |
| JTBBX | JPMorgan SmartRetirement Blend 2055 Fund | 0.42% |
| JFBUX | JPMorgan Investor Growth & Income Fund | 0.95% |
| WCMRX | WCM Focused International Growth Fund | 1.29% |
| GMIAX | Nationwide Investor Destinations Moderately Aggressive Fund | 0.50% |
| JAKAX | JPMorgan SmartRetirement 2060 Fund | 0.83% |
| GAIDX | Nationwide Investor Destinations Aggressive Fund | 0.50% |
| UCAGX | Victory Cornerstone Aggressive Fund | 1.20% |
| JRBBX | JPMorgan SmartRetirement Blend 2030 Fund | 0.42% |
| JNSAX | JPMorgan SmartRetirement 2025 Fund | 0.79% |
| JFQUX | JPMorgan Investor Balanced Fund | 0.94% |
| JAABX | JPMorgan SmartRetirement Blend 2060 Fund | 0.42% |
| FGTRX | Franklin Growth Allocation Fund | 0.85% |
| GMDIX | Nationwide Investor Destinations Moderate Fund | 0.50% |
| WCQGX | WCM China Quality Growth Fund | 1.63% |
| FMTZX | Franklin Moderate Allocation Fund | 0.53% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | 0.15% |
| WLIVX | WCM Focused International Equity Fund | 1.14% |
| USBSX | Victory Cornerstone Moderate Fund | 1.08% |
| CNWAX | New World Fund Inc | 0.96% |
| UCEQX | Victory Cornerstone Equity Fund | 0.39% |
| EPIVX | EuroPac International Value Fund | 1.75% |
| URFRX | Victory Target Retirement 2040 Fund | 0.55% |
| EZJ | ProShares Ultra MSCI Japan | 1.12% |
| PAXWX | Impax Sustainable Allocation Fund | 0.93% |
| HCINX | The Institutional International Equity Portfolio$1M min | 0.60% |
| JSIIX | JPMorgan SmartRetirement Income Fund | 0.69% |
| EAGRX | First Eagle Global Fund | 1.10% |
| NWOIX | Nationwide Destination 2050 Fund | 0.46% |
| VWIGX | VANGUARD INTERNATIONAL GROWTH FUND | 0.38% |
| NWMHX | Nationwide Destination 2040 Fund | 0.46% |
| URTRX | Victory Target Retirement 2030 Fund | 0.54% |
| NWNIX | Nationwide Destination 2045 Fund | 0.46% |
| JFLJX | JPMorgan Investor Conservative Growth Fund | 0.93% |
| FILFX | Strategic Advisers International Fund | 0.42% |
| NTDIX | Nationwide Destination 2055 Fund | 0.46% |
| MMRAX | NYLI Moderate Allocation Fund | 0.86% |
| JBBSX | JPMorgan SmartRetirement Blend 2025 Fund | 0.42% |
| NWLIX | Nationwide Destination 2035 Fund | 0.46% |
| FMTLX | Franklin LifeSmart 2035 Retirement Target Fund | 0.40% |
| URFFX | Victory Target Retirement 2050 Fund | 0.58% |
| FUSIX | Strategic Advisers Fidelity International Fund | 0.32% |
| MGDAX | NYLI Growth Allocation Fund | 0.89% |
| FMLTX | Franklin LifeSmart 2045 Retirement Target Fund | 0.40% |
| GQGPX | GQG Partners Emerging Markets Equity Fund | 0.98% |
| MGXAX | NYLI Equity Allocation Fund | 0.95% |
| JSMEX | JPMorgan SmartRetirement 2065 Fund | 0.84% |
| FGOMX | Strategic Advisers Fidelity Emerging Markets Fund | 0.32% |
| WFEMX | WCM Focused Emerging Markets Fund | 1.51% |
| NWIIX | Nationwide Destination 2030 Fund | 0.46% |
| GMIMX | Nationwide Investor Destinations Moderately Conservative Fund | 0.52% |
| NWWUX | Nationwide Destination 2060 Fund | 0.46% |
| FTCCX | Franklin Conservative Allocation Fund | 0.57% |
| AOK | iShares Core 30/70 Conservative Allocation ETF | 0.15% |
| RLGLX | Lazard Global Listed Infrastructure Portfolio | 0.97% |
| FRLEX | Franklin LifeSmart 2050 Retirement Target Fund | 0.40% |
| JSBPX | JPMorgan SmartRetirement Blend 2065 Fund | 0.42% |
| JIBBX | JPMorgan SmartRetirement Blend Income Fund | 0.42% |
| FLREX | Franklin LifeSmart 2040 Retirement Target Fund | 0.40% |
| FTLQX | Franklin Corefolio Allocation Fund | 0.70% |
| APDKX | Artisan International Value Fund | 1.06% |
| DFAW | Dimensional World Equity ETF | 0.25% |
| FMDRX | Franklin Mutual Global Discovery Fund | 0.92% |
| DFIV | Dimensional International Value ETF | 0.27% |
| URINX | Victory Target Retirement Income Fund | 0.55% |
| FLSZX | Franklin LifeSmart 2055 Retirement Target Fund | 0.40% |
| FTLMX | Franklin LifeSmart 2025 Retirement Target Fund | 0.40% |
| GGIPX | Goldman Sachs GQG Partners International Opportunities Fund | 0.75% |
| FLERX | Franklin LifeSmart 2030 Retirement Target Fund | 0.40% |
| DFAX | Dimensional World ex. U.S. Core Equity 2 ETF | 0.29% |
| EABRX | First Eagle Global Income Builder Fund | 0.96% |
| UCMCX | Victory Cornerstone Moderately Conservative Fund | 1.18% |
| MCKAX | NYLI Conservative Allocation Fund | 0.86% |
| MDAAX | NYLI Moderate ETF Allocation Fund | 1.12% |
| KGGAX | Kopernik Global All-Cap Fund | 1.27% |
| DFIC | Dimensional International Core Equity 2 ETF | 0.23% |
| ITDF | iShares LifePath Target Date 2050 ETF | 0.11% |
| EAROX | First Eagle Overseas Fund | 0.80% |
| VTRIX | VANGUARD INTERNATIONAL VALUE FUND | 0.36% |
| TMAFX | THRIVENT MODERATELY AGGRESSIVE ALLOCATION FUND | 0.91% |
| DOXFX | Dodge & Cox International Stock Fund | 0.52% |
| GBMBX | GMO Benchmark-Free Allocation Fund | 1.23% |
| DFAE | Dimensional Emerging Core Equity Market ETF | 0.35% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free