TABDX
ActiveTransamerica Core Bond
Category: US Bond (5,386 funds)
Expense Ratio
0.74%
Annual Cost per $10K
$74.00
30-Year Fee Drag per $10K
$14,307
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+5.62%
Asset Allocation
US Bond
76%Intl Bond
7%Cash
17%Fee Comparison
TABDX
0.74%US Bond average
0.76%US Bond cheapest
0.00%Index benchmark
0.03%3% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
+16.63%36 months
Compare to
Fee Impact Calculator
$
%
TABDX at 0.74%$309,075
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$71,537
Cost vs index fund−$68,349
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| TABDX | Transamerica Core Bond | 0.74% |
| ABNDX | Bond Fund of America | 1.04% |
| PIINX | PIMCO Income Fund | 1.08% |
| ANBAX | American Funds Strategic Bond Fund | 0.31% |
| PFIAX | PIMCO Low Duration Income Fund | 1.21% |
| VTBIX | VANGUARD TOTAL BOND MARKET II INDEX FUND | 0.09% |
| TAGMX | Transamerica Core Bond | 0.42% |
| OSTIX | The Osterweis Strategic Income Fund | 0.83% |
| FFTSX | Short-Term Bond Fund of America | 0.35% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.14% |
| AIBAX | Intermediate Bond Fund of America | 0.65% |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 0.15% |
| HIGFX | American High Income Trust | 0.32% |
| JCPPX | JPMorgan Core Plus Bond Fund | 1.14% |
| BBBMX | BBH Limited Duration Fund | 0.35% |
| BBCPX | Bridge Builder Core Plus Bond Fund | 0.16% |
| WAPSX | Western Asset Core Plus Bond Fund | 0.42% |
| GMDZX | MEDIUM-DURATION BOND FUND | 0.68% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0.49% |
| JDYRX | PGIM High Yield Fund | 0.74% |
| FCNQX | Fidelity Conservative Income Bond Fund | 0.45% |
| CCBFX | Capital Group Central Corporate Bond Fund | — |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 0.04% |
| IDPAX | Intermediate Duration Portfolio | 0.28% |
| PTRAX | PIMCO Total Return Fund | 0.76% |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 0.43% |
| JNK | SPDR(R) Bloomberg High Yield Bond ETF | 0.40% |
| BAGSX | Baird Aggregate Bond Fund | 0.55% |
| DOXIX | Dodge & Cox Income Fund | 0.33% |
| FBKWX | Fidelity Total Bond Fund | 0.75% |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 0.30% |
| JCBPX | JPMorgan Core Bond Fund | 1.33% |
| SPHY | SPDR Portfolio High Yield Bond ETF | 0.05% |
| BKLN | Invesco Senior Loan ETF | 0.65% |
| CWB | SPDR(R) Bloomberg Convertible Securities ETF | 0.40% |
| HUBAX | HARTFORD ULTRASHORT BOND HLS FUND | 0.45% |
| BCOSX | Baird Core Plus Bond Fund | 0.55% |
| SIIDX | Bernstein Intermediate Duration Institutional Portfolio$1M min | 0.45% |
| GIBRX | Guggenheim Total Return Bond Fund | 0.49% |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | 0.10% |
| SJNK | SPDR Bloomberg Short Term High Yield Bond ETF | 0.40% |
| SRLN | SPDR Blackstone Senior Loan ETF | 0.70% |
| SSASX | State Street Income Fund | 0.20% |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 0.42% |
| VWEAX | VANGUARD HIGH-YIELD CORPORATE FUND | 0.22% |
| TSRSX | Thornburg Strategic Income Fund | 0.53% |
| NTIIX | Navigator Tactical Investment Grade Bond Fund$1M min | 1.09% |
| PHYAX | PIMCO High Yield Fund | 0.85% |
| VFICX | VANGUARD INTERMEDIATE-TERM INVESTMENT-GRADE FUND | 0.20% |
| JHYUX | JPMorgan High Yield Fund | 0.50% |
| FFRDX | Franklin Floating Rate Daily Access Fund | 0.62% |
| LFROX | Lord Abbett Floating Rate Fund | 0.54% |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | 0.10% |
| SADAX | Allspring Ultra Short-Term Income Fund | 0.51% |
| IUSB | iShares Core Universal USD Bond ETF | 0.06% |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 0.04% |
| SPBO | SPDR Portfolio Corporate Bond ETF | 0.03% |
| TRKZX | T. Rowe Price High Yield Fund, Inc. | 0.60% |
| TRVZX | T. Rowe Price New Income Fund, Inc. | 0.32% |
| FSMTX | Fidelity SAI Total Bond Fund | 0.29% |
| FFRAX | Fidelity Advisor Floating Rate High Income Fund | 0.73% |
| BSCR | Invesco BulletShares 2027 Corporate Bond ETF | 0.10% |
| JCPB | JPMorgan Core Plus Bond ETF | 0.38% |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 0.42% |
| MFGBX | MFS Government Securities Fund | 0.77% |
| CMBKX | American Funds Multi-Sector Income Fund | 0.70% |
| PIPAX | PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) | 1.57% |
| FBND | Fidelity Total Bond ETF | 0.36% |
| JMUB | JPMorgan Municipal ETF | 0.18% |
| BSCU | Invesco BulletShares 2030 Corporate Bond ETF | 0.10% |
| ACPSX | Invesco Core Plus Bond Fund | 0.79% |
| CIBRX | Columbia Total Return Bond Fund | 0.49% |
| NTBAX | Navigator Tactical Fixed Income Fund | 1.32% |
| TBBWX | Nuveen Core Bond Fund | 0.29% |
| SDICX | Guggenheim Core Bond Fund | 0.53% |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 0.04% |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 0.98% |
| BUBSX | Baird Ultra Short Bond Fund | 0.40% |
| RCTIX | River Canyon Total Return Bond Fund$1M min | 0.67% |
| CBORX | Calvert Bond Fund | 0.46% |
| PLDAX | PIMCO Low Duration Fund | 0.75% |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 0.04% |
| FIHAX | Federated Hermes Institutional High Yield Bond Fund | 0.75% |
| GAAAX | GMO Opportunistic Income Fund | 0.58% |
| URHIX | Victory High Income Fund | 0.79% |
| SPAB | SPDR Portfolio Aggregate Bond ETF | 0.03% |
| STYAX | Allspring Core Plus Bond Fund | 0.67% |
| BIMSX | Baird Intermediate Bond Fund | 0.55% |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.04% |
| WABSX | Western Asset Intermediate Bond Fund | 0.45% |
| HYSAX | PGIM Short Duration High Yield Income Fund | 1.00% |
| LGBNX | Loomis Sayles Investment Grade Bond Fund | 0.44% |
| CHIAX | Credit Suisse Floating Rate High Income Fund | 0.95% |
| THRLX | Thornburg Limited Term Income Fund | 0.42% |
| BSBSX | Baird Short-Term Bond Fund | 0.55% |
| TAFLX | Transamerica Bond | 0.44% |
| HYLB | Xtrackers USD High Yield Corporate Bond ETF | 0.05% |
| IIBAX | VOYA INTERMEDIATE BOND FUND | 1.43% |
| YEAR | AB Ultra Short Income ETF | 0.25% |
| CSHTX | AB Taxable Multi-Sector Income Shares | 0.00% |
| JSDUX | JPMorgan Short Duration Bond Fund | 0.28% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free