VGSCX
ActiveVirtus Duff & Phelps Global Real Estate Securities Fund
Category: Other (5,046 funds)
Expense Ratio
1.99%
Annual Cost per $10K
$199.00
30-Year Fee Drag per $10K
$32,779
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+0.97%
Asset Allocation
US Equity
64%Intl Equity
36%Fee Comparison
VGSCX
1.99%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%101% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
-2.64%3Y
Compare to
Fee Impact Calculator
$
%
VGSCX at 1.99%$216,715
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$163,897
Cost vs index fund−$160,709
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| VGSCX | Virtus Duff & Phelps Global Real Estate Securities Fund | 1.99% |
| QCSTFX | College Retirement Equities Fund - Stock Account | — |
| QCGLFX | College Retirement Equities Fund - Global Equities Account | — |
| OWLSX | Old Westbury Large Cap Strategies Fund | 1.09% |
| FLPCX | Fidelity Low-Priced Stock Fund | 1.40% |
| BEGRX | Franklin Mutual Beacon Fund | 1.27% |
| CGGEX | American Funds Global Growth Portfolio | 1.07% |
| FWCGX | Capital World Growth & Income Fund | 0.47% |
| PRJAX | PGIM Jennison Global Opportunities Fund | 1.08% |
| JAFVX | Strategic Equity Allocation Trust | 0.92% |
| MGLAX | MFS Global Real Estate Fund | 1.18% |
| FIQOX | Fidelity Worldwide Fund | 1.06% |
| USAWX | Victory Sustainable World Fund | 1.38% |
| FNNEX | New Economy Fund | 0.47% |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.06% |
| ACWI | iShares MSCI ACWI ETF | 0.32% |
| PGRQX | PGIM Global Real Estate Fund | 1.37% |
| RFNAX | American Funds Fundamental Investors | 1.37% |
| SVAAX | Federated Hermes Strategic Value Dividend Fund | 1.06% |
| VFIFX | VANGUARD TARGET RETIREMENT 2050 FUND | 0.08% |
| DGLAX | BNY Mellon Global Stock Fund | 1.22% |
| TRGLX | T. Rowe Price Global Stock Fund | 0.66% |
| GCEYX | AB Global Core Equity Portfolio | 0.79% |
| VGHAX | VANGUARD HEALTH CARE FUND | 0.32% |
| VFFVX | VANGUARD TARGET RETIREMENT 2055 FUND | 0.08% |
| JGRSX | Global Shareholder Yield Fund | 1.24% |
| YACKX | AMG Yacktman Fund$1M min | 0.62% |
| GGBZX | Aggressive Allocation Fund | 1.09% |
| AGREX | Invesco Global Real Estate Fund | 2.19% |
| CSFZX | Cohen & Steers Global Realty Shares, Inc. | 0.84% |
| MGFAX | MassMutual Premier Global Fund | 1.63% |
| MFFDX | MFS Lifetime 2050 Fund | 1.57% |
| IGLGX | Columbia Select Global Equity Fund | 1.22% |
| TTMIX | T. Rowe Price Communications & Technology Fund | 0.67% |
| FKALX | Federated Hermes Kaufmann Small Cap Fund | 1.36% |
| LTFDX | Principal LifeTime 2055 Fund | 1.20% |
| PLTAX | Principal LifeTime 2060 Fund | 1.20% |
| PFLJX | Principal LifeTime 2050 Fund | 0.88% |
| TCLPX | Nuveen Lifecycle 2050 Fund | 0.69% |
| PSGFX | SAM Strategic Growth Portfolio | 1.07% |
| VHGEX | VANGUARD GLOBAL EQUITY FUND | 0.39% |
| VTTSX | VANGUARD TARGET RETIREMENT 2060 FUND | 0.08% |
| AGVDX | American Funds Global Insight Fund | 1.53% |
| DRLAX | BNY Mellon Developed Markets Real Estate Securities Fund | 1.30% |
| RTXMX | Tax-Managed Real Assets Fund | 0.98% |
| ESGNX | Mirova Global Megatrends Fund | 0.89% |
| FFFGX | Fidelity Freedom 2045 Fund | 0.65% |
| AAANX | Horizon Active Asset Allocation Fund | 1.34% |
| MAGEX | MFS Growth Allocation Fund | 1.19% |
| EADIX | Eaton Vance Global Equity Income Fund | 1.18% |
| FFFHX | Fidelity Freedom 2050 Fund | 0.65% |
| DGFAX | Davis Global Fund | 0.95% |
| EAAAX | Enterprise Mergers and Acquisitions Fund | 1.87% |
| RMLPX | Recurrent MLP & Energy Infrastructure Fund$1M min | 1.10% |
| USCGX | Victory Capital Growth Fund | 1.09% |
| PGROX | BNY Mellon Worldwide Growth Fund, Inc. | 1.13% |
| AGGPX | MFS Aggressive Growth Allocation Fund | 0.69% |
| IGMAX | Voya Global Insights Portfolio | 1.01% |
| VGELX | VANGUARD ENERGY FUND | 0.45% |
| KAUAX | Federated Hermes Kaufmann Fund | 1.96% |
| EAGL | Eagle Capital Select Equity ETF | 0.80% |
| GCOZX | Moderately Aggressive Allocation Fund | 1.05% |
| TTFIX | Nuveen Lifecycle 2045 Fund | 0.68% |
| IXJ | iShares Global Healthcare ETF | 0.40% |
| AWTAX | Virtus Duff & Phelps Water Fund | 1.22% |
| PORTX | Trillium ESG Global Equity Fund | 1.06% |
| GSEQX | Goldman Sachs Multi-Manager Global Equity Fund | 0.75% |
| VCRAX | NYLI CBRE Global Infrastructure Fund | 0.90% |
| RIFSX | Global Real Estate Securities Fund | 0.91% |
| MGISX | GLOBAL FRANCHISE PORTFOLIO | 0.83% |
| MFJAX | MFS Lifetime 2060 Fund | 1.57% |
| GGMBX | Goldman Sachs Global Managed Beta Fund$1M min | 0.37% |
| IGHAX | Voya Global High Dividend Low Volatility Portfolio | 1.10% |
| FTWRX | Templeton World Fund | 1.05% |
| BLRAX | Brookfield Global Listed Real Estate Fund | 1.20% |
| AMANX | Amana Income Fund | 1.01% |
| BACAX | BlackRock Energy Opportunities Fund | 1.31% |
| GCSLX | Victory Pioneer Global Equity Fund | 1.10% |
| DGEIX | GLOBAL EQUITY PORTFOLIO$1M min | 0.26% |
| PLJCX | Principal LifeTime 2065 Fund | 1.57% |
| TAAKX | Transamerica Asset Allocation - Growth Portfolio | 1.06% |
| GRASX | Goldman Sachs Multi-Manager Real Assets Strategy Fund | 0.90% |
| XT | iShares Future Exponential Technologies ETF | 0.46% |
| SGMAX | SIIT GLOBAL MANAGED VOLATILITY FUND | 0.72% |
| FLKSX | Fidelity Low-Priced Stock K6 Fund | 0.50% |
| BGLUX | Baron Global Advantage Fund | 0.91% |
| PGRNX | Impax Global Environmental Markets Fund | 1.14% |
| ITGRX | Macquarie Global Growth Fund | 0.85% |
| PGIRX | Polen Global Growth Fund | 1.26% |
| AGOCX | PGIM Jennison Global Equity Income Fund | 1.15% |
| ARKF | ARK Fintech Innovation ETF | 0.75% |
| GMFZX | MyDestination 2045 Fund | 0.72% |
| CSUFX | Cohen & Steers Global Infrastructure Fund Inc. | 0.87% |
| EPSRX | NYLI Epoch Global Equity Yield Fund | 0.74% |
| PGTIX | T. Rowe Price Global Technology Fund, Inc. | 0.78% |
| BGLAX | Brookfield Global Listed Infrastructure Fund | 1.25% |
| RGGIX | T. Rowe Price Global Growth Stock Fund | 0.68% |
| BGAEX | Baillie Gifford Global Alpha Equities Fund | 0.65% |
| HLMGX | Harding Loevner Global Equity Portfolio | 1.08% |
| FFNOX | Fidelity Multi-Asset Index Fund | 0.11% |
| MWOKX | MFS Global Growth Fund | 0.90% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free