XIDE
ETFActiveFT Vest U.S. Equity Buffer & Premium Income ETF - December
Category: US Bond (5,386 funds)
Expense Ratio
0.85%
Annual Cost per $10K
$85.00
30-Year Fee Drag per $10K
$16,199
at 7% annual return
Fund Type
ETF
Active
Trailing 12-Month
+6.72%
Asset Allocation
US Bond
71%Cash
29%Fee Comparison
XIDE
0.85%US Bond average
0.76%US Bond cheapest
0.00%Index benchmark
0.03%12% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of August 2025 · Updated quarterly
+12.28%21 months
Compare to
Fee Impact Calculator
$
%
XIDE at 0.85%$299,619
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$80,993
Cost vs index fund−$77,805
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of August 2025
| Ticker | Name | ER |
|---|---|---|
| XIDE | FT Vest U.S. Equity Buffer & Premium Income ETF - December | 0.85% |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 0.98% |
| ECSQX | Embark Commodity Strategy Fund | 0.71% |
| FEUSX | Federated Hermes Government Ultrashort Fund | 0.26% |
| PLDAX | PIMCO Low Duration Fund | 0.75% |
| PFIAX | PIMCO Low Duration Income Fund | 1.21% |
| IFLN | Invesco Fundamental High Yield Corporate Bond ETF | 0.50% |
| JMUB | JPMorgan Municipal ETF | 0.18% |
| ANBAX | American Funds Strategic Bond Fund | 0.31% |
| ABNDX | Bond Fund of America | 1.04% |
| PDFAX | PIMCO Low Duration Fund II | 0.77% |
| PIINX | PIMCO Income Fund | 1.08% |
| USMSX | JPMorgan Ultra-Short Municipal Fund | 0.38% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0.49% |
| FMF | First Trust Managed Futures Strategy Fund | 0.99% |
| OSTIX | The Osterweis Strategic Income Fund | 0.83% |
| VTBIX | VANGUARD TOTAL BOND MARKET II INDEX FUND | 0.09% |
| FAAR | First Trust Alternative Absolute Return Strategy ETF | 0.97% |
| FFTSX | Short-Term Bond Fund of America | 0.35% |
| TAGMX | Transamerica Core Bond | 0.42% |
| AIBAX | Intermediate Bond Fund of America | 0.65% |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 0.15% |
| PFIX | Simplify Interest Rate Hedge ETF | 0.50% |
| NTIIX | Navigator Tactical Investment Grade Bond Fund$1M min | 1.09% |
| VPVLDDV | PIMCO Low Duration Portfolio | 0.67% |
| FCNQX | Fidelity Conservative Income Bond Fund | 0.45% |
| NBCM | Neuberger Berman Commodity Strategy ETF | 0.65% |
| SSASX | State Street Income Fund | 0.20% |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 0.04% |
| BBBMX | BBH Limited Duration Fund | 0.35% |
| JMST | JPMorgan Ultra-Short Municipal Income ETF | 0.18% |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 0.42% |
| GHVIX | GMO High Yield Fund | 0.35% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.14% |
| BBCPX | Bridge Builder Core Plus Bond Fund | 0.16% |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 0.30% |
| JCPPX | JPMorgan Core Plus Bond Fund | 1.14% |
| HIGFX | American High Income Trust | 0.32% |
| AVGX | Defiance Daily Target 2X Long AVGO ETF | 1.29% |
| JNK | SPDR(R) Bloomberg High Yield Bond ETF | 0.40% |
| JDYRX | PGIM High Yield Fund | 0.74% |
| SPHY | SPDR Portfolio High Yield Bond ETF | 0.05% |
| WAPSX | Western Asset Core Plus Bond Fund | 0.42% |
| SJNK | SPDR Bloomberg Short Term High Yield Bond ETF | 0.40% |
| MEAR | iShares Short Maturity Municipal Bond Active ETF | 0.25% |
| JMHI | JPMorgan High Yield Municipal ETF | 0.35% |
| GMDZX | MEDIUM-DURATION BOND FUND | 0.68% |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 0.43% |
| CCBFX | Capital Group Central Corporate Bond Fund | — |
| HSTRX | HUSSMAN STRATEGIC TOTAL RETURN FUND | 0.77% |
| IDPAX | Intermediate Duration Portfolio | 0.28% |
| MAGX | Roundhill Daily 2X Long Magnificent Seven ETF | 0.95% |
| AMFIX | AAMA INCOME FUND | 0.99% |
| PTRAX | PIMCO Total Return Fund | 0.76% |
| MIPLX | MassMutual Premier Inflation-Protected and Income Fund | 1.19% |
| NTBAX | Navigator Tactical Fixed Income Fund | 1.32% |
| XIMR | FT Vest U.S. Equity Buffer & Premium Income ETF - March | 0.85% |
| CWB | SPDR(R) Bloomberg Convertible Securities ETF | 0.40% |
| JCBPX | JPMorgan Core Bond Fund | 1.33% |
| einfx | ELFUN INCOME FUND | 0.36% |
| HYGV | FlexShares High Yield Value - Scored Bond Index Fund | 0.37% |
| BKLN | Invesco Senior Loan ETF | 0.65% |
| BAGSX | Baird Aggregate Bond Fund | 0.55% |
| EBSAX | Campbell Systematic Macro Fund | 2.01% |
| SPBO | SPDR Portfolio Corporate Bond ETF | 0.03% |
| SADAX | Allspring Ultra Short-Term Income Fund | 0.51% |
| FBKWX | Fidelity Total Bond Fund | 0.75% |
| SRLN | SPDR Blackstone Senior Loan ETF | 0.70% |
| PIPAX | PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) | 1.57% |
| BSCT | Invesco BulletShares 2029 Corporate Bond ETF | 0.10% |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | 0.10% |
| HUBAX | HARTFORD ULTRASHORT BOND HLS FUND | 0.45% |
| MFGBX | MFS Government Securities Fund | 0.77% |
| CSHTX | AB Taxable Multi-Sector Income Shares | 0.00% |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 0.04% |
| SIIDX | Bernstein Intermediate Duration Institutional Portfolio$1M min | 0.45% |
| IBTF | iShares iBonds Dec 2025 Term Treasury ETF | 0.07% |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.04% |
| BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 0.42% |
| NUSB | Nuveen Ultra Short Income ETF | 0.17% |
| JMSI | JPMorgan Sustainable Municipal Income ETF | 0.18% |
| JITAX | JPMorgan National Municipal Income Fund | 0.40% |
| JHYUX | JPMorgan High Yield Fund | 0.50% |
| YEAR | AB Ultra Short Income ETF | 0.25% |
| BCOSX | Baird Core Plus Bond Fund | 0.55% |
| CRHSX | Catholic Responsible Investments Ultra Short Bond Fund$1M min | 0.35% |
| GPBFX | GMO Multi-Sector Fixed Income Fund | 0.42% |
| PHYAX | PIMCO High Yield Fund | 0.85% |
| TXRRX | JPMorgan Tax Aware Real Return Fund | 0.35% |
| JTFCX | JPMorgan Tax Free Bond Fund | 0.67% |
| GIBRX | Guggenheim Total Return Bond Fund | 0.49% |
| MTBA | Simplify MBS ETF | 0.15% |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 0.04% |
| FFRAX | Fidelity Advisor Floating Rate High Income Fund | 0.73% |
| FFRDX | Franklin Floating Rate Daily Access Fund | 0.62% |
| MXSDX | Empower Short Duration Bond Fund | 0.59% |
| VWEAX | VANGUARD HIGH-YIELD CORPORATE FUND | 0.22% |
| LFROX | Lord Abbett Floating Rate Fund | 0.54% |
| JCPB | JPMorgan Core Plus Bond ETF | 0.38% |
| CUSDX | Six Circles Ultra Short Duration Fund | 0.20% |
| TRVZX | T. Rowe Price New Income Fund, Inc. | 0.32% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free