CSAIX
ActiveMin. $1MManteio Managed Futures Strategy Fund
Category: Other (5,046 funds)
Expense Ratio
1.33%
Annual Cost per $10K
$133.00
30-Year Fee Drag per $10K
$23,817
at 7% annual return
Fund Type
Mutual Fund
Active · Min: $1M
Trailing 12-Month
-7.07%
Asset Allocation
US Bond
66%Cash
34%Fee Comparison
CSAIX
1.33%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%34% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
-7.07%12 months
Compare to
Fee Impact Calculator
$
%
CSAIX at 1.33%$261,530
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$119,083
Cost vs index fund−$115,894
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| CSAIX | Manteio Managed Futures Strategy Fund | 1.33% |
| ECSQX | Embark Commodity Strategy Fund | 0.71% |
| PLDAX | PIMCO Low Duration Fund | 0.75% |
| USMSX | JPMorgan Ultra-Short Municipal Fund | 0.38% |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | 0.98% |
| FMF | First Trust Managed Futures Strategy Fund | 0.99% |
| PDFAX | PIMCO Low Duration Fund II | 0.77% |
| FEUSX | Federated Hermes Government Ultrashort Fund | 0.26% |
| JMST | JPMorgan Ultra-Short Municipal Income ETF | 0.18% |
| PFIAX | PIMCO Low Duration Income Fund | 1.21% |
| MEAR | iShares Short Maturity Municipal Bond Active ETF | 0.25% |
| IFLN | Invesco Fundamental High Yield Corporate Bond ETF | 0.50% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0.49% |
| PIINX | PIMCO Income Fund | 1.08% |
| EFFAX | EFFICIENT ENHANCED MULTI-ASSET FUND | 2.00% |
| ANBAX | American Funds Strategic Bond Fund | 0.31% |
| CLAAX | Columbia Multi Strategy Alternatives Fund | 2.09% |
| VPVLDDV | PIMCO Low Duration Portfolio | 0.67% |
| NTIIX | Navigator Tactical Investment Grade Bond Fund$1M min | 1.09% |
| OSTIX | The Osterweis Strategic Income Fund | 0.83% |
| MTBA | Simplify MBS ETF | 0.15% |
| ABNDX | Bond Fund of America | 1.04% |
| GIFMX | GuidePath Managed Futures Strategy Fund | 1.53% |
| JMUB | JPMorgan Municipal ETF | 0.18% |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | 0.15% |
| BSCP | Invesco BulletShares 2025 Corporate Bond ETF | 0.10% |
| FAAR | First Trust Alternative Absolute Return Strategy ETF | 0.97% |
| FCNQX | Fidelity Conservative Income Bond Fund | 0.45% |
| TAGMX | Transamerica Core Bond | 0.42% |
| AIBAX | Intermediate Bond Fund of America | 0.65% |
| GHVIX | GMO High Yield Fund | 0.35% |
| FFTSX | Short-Term Bond Fund of America | 0.35% |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 0.04% |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | 0.30% |
| BBBMX | BBH Limited Duration Fund | 0.35% |
| NBCM | Neuberger Berman Commodity Strategy ETF | 0.65% |
| XIDE | FT Vest U.S. Equity Buffer & Premium Income ETF - December | 0.85% |
| AVGX | Defiance Daily Target 2X Long AVGO ETF | 1.29% |
| SJNK | SPDR Bloomberg Short Term High Yield Bond ETF | 0.40% |
| PFIX | Simplify Interest Rate Hedge ETF | 0.50% |
| JNK | SPDR(R) Bloomberg High Yield Bond ETF | 0.40% |
| JDYRX | PGIM High Yield Fund | 0.74% |
| PLDIX | PIMCO Low Duration ESG Fund$1M min | 0.61% |
| SPHY | SPDR Portfolio High Yield Bond ETF | 0.05% |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 0.42% |
| JCPPX | JPMorgan Core Plus Bond Fund | 1.14% |
| GPBFX | GMO Multi-Sector Fixed Income Fund | 0.42% |
| PUBAX | PIMCO Dynamic Bond Fund | 1.31% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.14% |
| SSASX | State Street Income Fund | 0.20% |
| WAPSX | Western Asset Core Plus Bond Fund | 0.42% |
| BBCPX | Bridge Builder Core Plus Bond Fund | 0.16% |
| HIGFX | American High Income Trust | 0.32% |
| GMDZX | MEDIUM-DURATION BOND FUND | 0.68% |
| CRHSX | Catholic Responsible Investments Ultra Short Bond Fund$1M min | 0.35% |
| HYGV | FlexShares High Yield Value - Scored Bond Index Fund | 0.37% |
| EBSAX | Campbell Systematic Macro Fund | 2.01% |
| PTRAX | PIMCO Total Return Fund | 0.76% |
| RYHDX | High Yield Strategy Fund | 1.56% |
| PIPAX | PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged) | 1.57% |
| CCBFX | Capital Group Central Corporate Bond Fund | — |
| BSJQ | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 0.43% |
| CEW | WisdomTree Emerging Currency Strategy Fund | 0.55% |
| URUSX | Victory Ultra Short-Term Bond Fund | 0.57% |
| GFSZX | Strategic Alternatives Fund | 1.68% |
| HSTRX | HUSSMAN STRATEGIC TOTAL RETURN FUND | 0.77% |
| NTBAX | Navigator Tactical Fixed Income Fund | 1.32% |
| IDPAX | Intermediate Duration Portfolio | 0.28% |
| CWB | SPDR(R) Bloomberg Convertible Securities ETF | 0.40% |
| MIPLX | MassMutual Premier Inflation-Protected and Income Fund | 1.19% |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 0.04% |
| JCBPX | JPMorgan Core Bond Fund | 1.33% |
| ULST | SPDR SSGA Ultra Short Term Bond ETF | 0.20% |
| AMFIX | AAMA INCOME FUND | 0.99% |
| SADAX | Allspring Ultra Short-Term Income Fund | 0.51% |
| JMHI | JPMorgan High Yield Municipal ETF | 0.35% |
| HYDB | iShares High Yield Systematic Bond ETF | 0.35% |
| MAGX | Roundhill Daily 2X Long Magnificent Seven ETF | 0.95% |
| PSPAX | PIMCO StocksPLUS Fund | 1.10% |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 0.04% |
| JMGIX | JPMorgan Managed Income Fund | 0.25% |
| FALN | iShares Fallen Angels USD Bond ETF | 0.25% |
| VPVCRDV | PIMCO CommodityRealReturn Strategy Portfolio | 2.28% |
| SPBO | SPDR Portfolio Corporate Bond ETF | 0.03% |
| CUSDX | Six Circles Ultra Short Duration Fund | 0.20% |
| BSCS | Invesco BulletShares 2028 Corporate Bond ETF | 0.10% |
| PHYAX | PIMCO High Yield Fund | 0.85% |
| FBKWX | Fidelity Total Bond Fund | 0.75% |
| XIMR | FT Vest U.S. Equity Buffer & Premium Income ETF - March | 0.85% |
| YEAR | AB Ultra Short Income ETF | 0.25% |
| FGQMX | Fidelity High Income Fund | 1.85% |
| BKLN | Invesco Senior Loan ETF | 0.65% |
| PIXAX | PIMCO RAE PLUS Fund | 1.39% |
| MXSDX | Empower Short Duration Bond Fund | 0.59% |
| CCSAX | Columbia Commodity Strategy Fund | 0.76% |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 0.04% |
| SIIDX | Bernstein Intermediate Duration Institutional Portfolio$1M min | 0.45% |
| einfx | ELFUN INCOME FUND | 0.36% |
| ACCBX | Invesco Corporate Bond Fund | 0.41% |
| HUBAX | HARTFORD ULTRASHORT BOND HLS FUND | 0.45% |
| OAFIX | Optimum Fixed Income Fund | 1.79% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free