ERGMX
ActiveEaton Vance Global Macro Absolute Return Fund
Category: Other (5,046 funds)
Expense Ratio
1.70%
Annual Cost per $10K
$170.00
30-Year Fee Drag per $10K
$29,041
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+11.46%
Asset Allocation
Intl Equity
5%US Bond
2%Intl Bond
52%Cash
41%Fee Comparison
ERGMX
1.70%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%72% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
+30.96%3Y
Compare to
Fee Impact Calculator
$
%
ERGMX at 1.70%$235,408
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$145,205
Cost vs index fund−$142,016
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| ERGMX | Eaton Vance Global Macro Absolute Return Fund | 1.70% |
| EGMSX | Eaton Vance Global Macro Absolute Return Fund | 1.14% |
| APFPX | Artisan Global Unconstrained Fund | 1.51% |
| DFGFX | DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.16% |
| HWDFX | The Hartford World Bond Fund | 0.63% |
| EEIAX | Eaton Vance Emerging Markets Local Income Fund | 1.26% |
| FBNRX | Templeton Global Bond Fund | 0.59% |
| LFTAX | Lincoln Inflation Plus Fund | 1.37% |
| LCATX | Leader Capital High Quality Income Fund | 1.18% |
| APDOX | Artisan Emerging Markets Debt Opportunities Fund | 1.19% |
| PLMAX | PIMCO Emerging Markets Currency and Short-Term Investments Fund | 1.00% |
| WISEX | Wise Capital Fund | 0.89% |
| DFCFX | DFA TWO-YEAR FIXED INCOME PORTFOLIO | 0.21% |
| DFGBX | DFA FIVE-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.21% |
| EAIIX | Eaton Vance Diversified Currency Income Fund | 1.00% |
| EGRSX | Eaton Vance Global Macro Absolute Return Advantage Fund | 1.94% |
| WFBFX | Capital World Bond Fund | 0.48% |
| FMFIX | Free Market Fixed Income Fund$1M min | 0.64% |
| DFIHX | DFA ONE-YEAR FIXED INCOME PORTFOLIO$1M min | 0.13% |
| PGMSX | T. Rowe Price Global Multi-Sector Bond Fund, Inc. | 0.51% |
| FGBMX | Fidelity New Markets Income Fund | 0.70% |
| DGTSX | GLOBAL ALLOCATION 25/75 PORTFOLIO$1M min | 0.24% |
| EADOX | Eaton Vance Emerging Markets Debt Opportunities Fund | 1.06% |
| IBND | SPDR(R) Bloomberg International Corporate Bond ETF | 0.50% |
| ABWAX | AB All Market Total Return Portfolio | 1.14% |
| SHRMX | Stone Ridge High Yield Reinsurance Risk Premium Fund | 1.91% |
| JSOAX | JPMorgan Strategic Income Opportunities Fund | 0.60% |
| TRMZX | T. Rowe Price International Bond Fund (USD Hedged) | 0.50% |
| VTIIX | VANGUARD TOTAL INTERNATIONAL BOND II INDEX FUND | 0.13% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| BNDX | VANGUARD TOTAL INTERNATIONAL BOND INDEX FUND | 0.07% |
| FTTRX | Templeton Global Total Return Fund | 0.84% |
| MULSX | Ultra Short Income Portfolio | 0.25% |
| EBNGX | American Funds Emerging Markets Bond Fund | 0.55% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| CRAAX | Columbia Adaptive Risk Allocation Fund | 0.82% |
| TMSSX | T. Rowe Price Multi-Strategy Total Return Fund | 1.04% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| AGEIX | American Beacon Developing World Income Fund | 1.11% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| PGLSX | Global Multi-Strategy Fund | 1.78% |
| FEDCX | Fidelity Series Emerging Markets Debt Fund | 0.01% |
| GAOZX | JPMorgan Global Allocation Fund | 0.65% |
| PCLAX | PIMCO CommoditiesPLUS Strategy Fund | 1.28% |
| TFGCX | American Beacon TwentyFour Strategic Income Fund | 1.01% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| PFUMX | Finisterre Emerging Markets Total Return Bond Fund$1M min | 0.86% |
| GTRAX | PGIM Global Total Return Fund | 0.88% |
| EMHY | iShares J.P. Morgan EM High Yield Bond ETF | 0.50% |
| PAEMX | PIMCO Emerging Markets Bond Fund | 1.19% |
| RPISX | T. Rowe Price International Bond Fund | 0.53% |
| GPINX | GuidePath Income Fund | 0.91% |
| JPIB | JPMorgan International Bond Opportunities ETF | 0.50% |
| VEGBX | VANGUARD EMERGING MARKETS BOND FUND | 0.40% |
| MEDAX | MFS Emerging Markets Debt Fund | 1.07% |
| TIBWX | Nuveen International Bond Fund | 0.60% |
| FPE | First Trust Preferred Securities and Income ETF | 0.85% |
| DUSB | Dimensional Ultrashort Fixed Income ETF | 0.15% |
| FSNDX | Fidelity SAI International Credit Fund | 0.41% |
| FCGBX | Templeton Global Balanced Fund | 1.46% |
| MZLIX | Muzinich Low Duration Fund | 0.61% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| TGEIX | TCW Emerging Markets Income Fund | 0.92% |
| PYCIX | Payden Emerging Markets Corporate Bond Fund | 0.85% |
| ICSH | iShares Ultra Short Duration Bond Active ETF | 0.08% |
| PIALX | Victory Pioneer Solutions - Balanced Fund | 1.03% |
| TEIMX | T. Rowe Price Emerging Markets Local Currency Bond Fund | 0.69% |
| FSEDX | Fidelity Series Emerging Markets Debt Local Currency Fund | 0.02% |
| BGRN | iShares USD Green Bond ETF | 0.20% |
| PFANX | PIMCO Preferred and Capital Securities Fund | 1.48% |
| CBFAX | American Funds Global Balanced Fund | 0.80% |
| MGBOX | MFS Global Opportunistic Bond Fund | 0.61% |
| CEMB | iShares J.P. Morgan EM Corporate Bond ETF | 0.50% |
| EMTL | SPDR DoubleLine Emerging Markets Fixed Income ETF | 0.65% |
| FEMRX | Templeton Sustainable Emerging Markets Bond Fund | 0.88% |
| IMRFX | Columbia Global Opportunities Fund | 1.21% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| TGWIX | TCW Emerging Markets Local Currency Income Fund | 0.85% |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| PCY | Invesco Emerging Markets Sovereign Debt ETF | 0.50% |
| GSLPX | Goldman Sachs Tactical Tilt Overlay Fund | 0.78% |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 0.61% |
| DIBAX | BNY Mellon International Bond Fund | 1.03% |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.39% |
| PRXIX | T. Rowe Price Emerging Markets Bond Fund | 0.69% |
| EMHC | SPDR Bloomberg Emerging Markets USD Bond ETF | 0.23% |
| FLIA | Franklin International Aggregate Bond ETF | 0.25% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| FAAAX | K2 Alternative Strategies Fund | 3.18% |
| FSTQX | Fidelity Series International Developed Markets Bond Index Fund | 0.01% |
| GMBPX | Goldman Sachs Short-Term Conservative Income Fund | 0.23% |
| WARAX | Allspring Absolute Return Fund | 1.19% |
| CMBRX | Columbia Emerging Markets Bond Fund | 1.11% |
| LSGNX | Loomis Sayles Global Bond Fund | 0.64% |
| PGHY | Invesco Global ex-US High Yield Corporate Bond ETF | 0.35% |
| JAEKX | Opportunistic Fixed Income Trust | 0.89% |
| TEDNX | Nuveen Emerging Markets Debt Fund | 0.63% |
| JPDAX | JPMorgan Preferred and Income Securities Fund | 0.87% |
| DRRAX | BNY Mellon Global Real Return Fund | 1.18% |
| SPDW | SPDR Portfolio Developed World ex- US ETF | 0.03% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free