FTMAX
ActiveFirst Trust Multi-Strategy Fund
Category: Other (5,046 funds)
Expense Ratio
1.95%
Annual Cost per $10K
$195.00
30-Year Fee Drag per $10K
$32,281
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+6.10%
Asset Allocation
US Equity
15%Intl Equity
4%US Bond
24%Intl Bond
40%Cash
16%Other
2%Fee Comparison
FTMAX
1.95%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%97% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+24.15%3Y
Compare to
Fee Impact Calculator
$
%
FTMAX at 1.95%$219,206
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$161,407
Cost vs index fund−$158,219
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| FTMAX | First Trust Multi-Strategy Fund | 1.95% |
| FPE | First Trust Preferred Securities and Income ETF | 0.85% |
| FMFIX | Free Market Fixed Income Fund$1M min | 0.64% |
| ABWAX | AB All Market Total Return Portfolio | 1.14% |
| GAOZX | JPMorgan Global Allocation Fund | 0.65% |
| DGTSX | GLOBAL ALLOCATION 25/75 PORTFOLIO$1M min | 0.24% |
| WFBFX | Capital World Bond Fund | 0.48% |
| HWDFX | The Hartford World Bond Fund | 0.63% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| CBFAX | American Funds Global Balanced Fund | 0.80% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| JPDAX | JPMorgan Preferred and Income Securities Fund | 0.87% |
| FPEFX | First Trust Preferred Securities and Income Fund | 1.31% |
| JAEKX | Opportunistic Fixed Income Trust | 0.89% |
| PFANX | PIMCO Preferred and Capital Securities Fund | 1.48% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| PGLSX | Global Multi-Strategy Fund | 1.78% |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| DFGFX | DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.16% |
| VTTVX | VANGUARD TARGET RETIREMENT 2025 FUND | 0.08% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| DPIAX | Destra Flaherty & Crumrine Preferred and Income Fund | 1.50% |
| VSCGX | VANGUARD LIFESTRATEGY CONSERVATIVE GROWTH FUND | 0.12% |
| VTWNX | VANGUARD TARGET RETIREMENT 2020 FUND | 0.08% |
| GMBPX | Goldman Sachs Short-Term Conservative Income Fund | 0.23% |
| ETSIX | Eaton Vance Strategic Income Fund | 1.46% |
| FADMX | Fidelity Advisor Strategic Income Fund | 0.65% |
| LCATX | Leader Capital High Quality Income Fund | 1.18% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| GTRAX | PGIM Global Total Return Fund | 0.88% |
| FMVFX | Matson Money Fixed Income VI Fund$1M min | 0.86% |
| VTINX | VANGUARD TARGET RETIREMENT INCOME FUND | 0.08% |
| SRDBX | Stone Ridge Diversified Alternatives Fund | 2.43% |
| VTHRX | VANGUARD TARGET RETIREMENT 2030 FUND | 0.08% |
| PMACX | Victory Pioneer Multi-Asset Income Fund | 0.84% |
| CRAAX | Columbia Adaptive Risk Allocation Fund | 0.82% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| GBIRX | Goldman Sachs Global Core Fixed Income Fund | 0.52% |
| VASIX | VANGUARD LIFESTRATEGY INCOME FUND | 0.11% |
| JNBZX | JPMorgan Income Builder Fund | 0.52% |
| GPINX | GuidePath Income Fund | 0.91% |
| DGFZX | Destinations Global Fixed Income Opportunities Fund | 0.88% |
| LFLAX | BrandywineGLOBAL - Flexible Bond Fund | 1.35% |
| FNCFX | Franklin Income Fund | 0.41% |
| FFAQX | Franklin Global Allocation Fund | 0.67% |
| HFAAX | Janus Henderson Developed World Bond Fund | 0.82% |
| RGCRX | Opportunistic Credit Fund | 0.69% |
| PGMSX | T. Rowe Price Global Multi-Sector Bond Fund, Inc. | 0.51% |
| FPEI | First Trust Institutional Preferred Securities and Income ETF | 0.85% |
| PRFD | PIMCO Preferred and Capital Securities Active Exchange-Traded Fund | 0.73% |
| VGWIX | VANGUARD GLOBAL WELLESLEY INCOME FUND | 0.43% |
| MGPOX | Global Strategist Portfolio | 0.68% |
| BXIAX | MassMutual Global Credit Income Opportunities Fund | 0.85% |
| ABALX | American Balanced Fund | 0.58% |
| CAGCX | Calamos Global Convertible Fund | 1.35% |
| LPXAX | Cohen & Steers Low Duration Preferred and Income Fund, Inc. | 0.60% |
| FAGIX | Fidelity Capital and Income Fund | 0.90% |
| IGRCX | Lord Abbett Investment Grade Floating Rate Fund | 0.95% |
| HBLFX | THE HARTFORD BALANCED INCOME FUND | 0.56% |
| MGBOX | MFS Global Opportunistic Bond Fund | 0.61% |
| BGRN | iShares USD Green Bond ETF | 0.20% |
| DHGAX | BNY Mellon Global Fixed Income Fund | 0.84% |
| DGSIX | GLOBAL ALLOCATION 60/40 PORTFOLIO$1M min | 0.25% |
| VTTHX | VANGUARD TARGET RETIREMENT 2035 FUND | 0.08% |
| PRPDX | Permanent Portfolio | 1.06% |
| DRRAX | BNY Mellon Global Real Return Fund | 1.18% |
| PQDI | Principal Spectrum Tax-Advantaged Dividend Active ETF | 0.60% |
| DOXLX | Dodge & Cox Global Bond Fund | 0.37% |
| VSMGX | VANGUARD LIFESTRATEGY MODERATE GROWTH FUND | 0.13% |
| PAIIX | PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) | 0.61% |
| IVBDX | Macquarie Global Bond Fund | 0.56% |
| PHEAX | PGIM Global Total Return (USD Hedged) Fund | 0.88% |
| FLTR | VanEck IG Floating Rate ETF | 0.14% |
| ITTFX | Hartford Multi-Asset Income Fund | 0.66% |
| FSNDX | Fidelity SAI International Credit Fund | 0.41% |
| MZCRX | Muzinich Dynamic Income Fund | — |
| GIOSX | Guggenheim Macro Opportunities Fund | 0.93% |
| MZLIX | Muzinich Low Duration Fund | 0.61% |
| DFELX | ENHANCED U.S. LARGE COMPANY PORTFOLIO | 0.15% |
| PADAX | PGIM Absolute Return Bond Fund | 0.95% |
| FDTKX | Fidelity Freedom 2025 Fund | 0.59% |
| DIFAX | MFS Diversified Income Fund | 0.55% |
| MXGBX | Empower Global Bond Fund | 1.00% |
| FFFEX | Fidelity Freedom 2030 Fund | 0.61% |
| IPNFX | Invesco Multi-Asset Income Fund | 1.72% |
| EGMSX | Eaton Vance Global Macro Absolute Return Fund | 1.14% |
| GAOPX | Goldman Sachs Balanced Strategy Portfolio | 0.61% |
| PCSFX | Capital Securities Fund | 0.04% |
| QCSCIX | College Retirement Equities Fund - Social Choice Account | — |
| VYGJX | Voya Global Income & Growth Fund | 0.85% |
| MOFAX | Mercer Opportunistic Fixed Income Fund | 0.82% |
| PGBPX | PIMCO Global Advantage Strategy Bond Fund | 0.99% |
| LBNOX | LORD ABBETT BOND DEBENTURE FUND INC | 0.62% |
| IMRFX | Columbia Global Opportunities Fund | 1.21% |
| PDAAX | PIMCO Diversified Income Fund | 1.04% |
| CVSCX | Calamos Market Neutral Income Fund | 1.97% |
| AGBGX | Global Bond Fund | 0.02% |
| USIAX | UBS Ultra Short Income Fund | 0.35% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free