HRSIX
ActiveHood River Small-Cap Growth Fund
Category: US Equity (9,528 funds)
Expense Ratio
1.07%
Annual Cost per $10K
$107.00
30-Year Fee Drag per $10K
$19,815
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+21.83%
Asset Allocation
US Equity
77%Intl Equity
5%Cash
18%Fee Comparison
HRSIX
1.07%US Equity average
1.06%US Equity cheapest
0.00%Index benchmark
0.03%1% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+77.69%3Y
Compare to
Fee Impact Calculator
$
%
HRSIX at 1.07%$281,539
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$99,073
Cost vs index fund−$95,885
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| HRSIX | Hood River Small-Cap Growth Fund | 1.07% |
| HRSRX | Hood River Small-Cap Growth Fund | 1.07% |
| IWM | iShares Russell 2000 ETF | 0.19% |
| TQQQ | ProShares UltraPro QQQ | 0.84% |
| IWO | iShares Russell 2000 Growth ETF | 0.24% |
| TIBOX | Thornburg Investment Income Builder Fund | 0.84% |
| SSO | ProShares Ultra S&P500 | 0.89% |
| QLD | ProShares Ultra QQQ | 0.95% |
| AICCX | Investment Co of America | 0.32% |
| MRFOX | MARSHFIELD CONCENTRATED OPPORTUNITY FUND | 1.02% |
| SMEAX | Invesco Small Cap Equity Fund | 0.88% |
| GTSAX | Invesco Small Cap Growth Fund | 0.81% |
| XBI | SPDR(R) S&P(R) Biotech ETF | 0.35% |
| FAS | Direxion Daily Financial Bull 3X Shares | 0.89% |
| AFMFX | American Mutual Fund | 0.57% |
| JGLYX | JPMorgan Small Cap Growth Fund | 1.24% |
| FSSNX | Fidelity Small Cap Index Fund | 0.03% |
| llpfx | Longleaf Partners Fund | 0.79% |
| AMCFX | AMCAP Fund | 0.43% |
| IBB | iShares Biotechnology ETF | 0.44% |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.91% |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.39% |
| ROM | ProShares Ultra Technology | 0.95% |
| IWC | iShares Micro-Cap ETF | 0.60% |
| SPEM | SPDR Portfolio Emerging Markets ETF | 0.07% |
| FCAGX | Fidelity Small Cap Growth Fund | 0.92% |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 0.39% |
| DFAS | Dimensional U.S. Small Cap ETF | 0.27% |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.60% |
| DFSTX | U.S. SMALL CAP PORTFOLIO$1M min | 0.27% |
| IWN | iShares Russell 2000 Value ETF | 0.24% |
| MENRX | Madison Covered Call & Equity Income Fund | 0.91% |
| PROVX | Provident Trust Strategy Fund | 0.96% |
| CALF | Pacer US Small Cap Cash Cows 100 ETF | 0.59% |
| AAGTX | American Funds 2040 Target Date Retirement Fund | 0.68% |
| PJARX | SmallCap Value Fund II | 0.94% |
| PEIYX | Putnam Large Cap Value Fund | 0.63% |
| DHMAX | DIAMOND HILL SMALL-MID CAP FUND | 1.21% |
| HCMT | Direxion HCM Tactical Enhanced US ETF | 1.17% |
| XAR | SPDR(R) S&P(R) Aerospace & Defense ETF | 0.35% |
| RWK | Invesco S&P MidCap 400 Revenue ETF | 0.39% |
| ACSHX | Invesco Comstock Fund | 0.51% |
| TRQZX | T. Rowe Price Mid-Cap Growth Fund, Inc. | 0.61% |
| GGAFX | GuidePath Growth Allocation Fund | 0.81% |
| DFSVX | U.S. SMALL CAP VALUE PORTFOLIO$1M min | 0.31% |
| SPXL | Direxion Daily S&P 500 Bull 3X Shares | 0.87% |
| RYSEX | Royce Small-Cap Special Equity Fund | 1.22% |
| DFSCX | U.S. MICRO CAP PORTFOLIO$1M min | 0.41% |
| NLSAX | Neuberger Berman Long Short Fund | 1.68% |
| PJRQX | PGIM Quant Solutions International Equity Fund | 0.79% |
| DIAMX | DIAMOND HILL LONG SHORT FUND | 1.94% |
| TRMIX | T. Rowe Price Mid-Cap Value Fund, Inc. | 0.71% |
| VSCAX | Invesco Small Cap Value Fund | 1.35% |
| GNR | SPDR(R) S&P(R) Global Natural Resources ETF | 0.40% |
| GNNDX | Gotham Index Plus Fund | 1.40% |
| USD | ProShares Ultra Semiconductors | 0.95% |
| XLSR | SPDR(R) SSGA U.S. Sector Rotation ETF | 0.70% |
| FGRCX | Fidelity Mega Cap Stock Fund | 0.47% |
| OAYMX | Oakmark Fund | 0.68% |
| GARUX | Goldman Sachs Absolute Return Tracker Fund | 0.73% |
| FSCRX | Fidelity Small Cap Discovery Fund | 0.91% |
| IWP | iShares Russell Mid-Cap Growth ETF | 0.23% |
| TECL | Direxion Daily Technology Bull 3X Shares | 0.85% |
| DFFVX | U.S. Targeted Value Portfolio$1M min | 0.29% |
| HSLFX | The Hartford Small Cap Growth Fund | 0.86% |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 0.17% |
| ARZMX | AMG River Road Small Cap Value Fund | 1.02% |
| DDM | ProShares Ultra Dow30 | 0.95% |
| CGPAX | American Funds Growth Portfolio | 0.99% |
| ARANX | Horizon Active Risk Assist Fund | 1.32% |
| XMHQ | Invesco S&P MidCap Quality ETF | 0.25% |
| XOP | SPDR(R) S&P(R) Oil & Gas Exploration & Production ETF | 0.35% |
| GENIX | Gotham Enhanced Return Fund$1M min | 1.50% |
| PNSAX | Putnam Small Cap Growth Fund | 1.17% |
| PDP | Invesco Dorsey Wright Momentum ETF | 0.62% |
| FGIDX | Fidelity Growth and Income Portfolio | 0.46% |
| BPSCX | Boston Partners Small Cap Value Fund II | 1.09% |
| BLPAX | American Funds Moderate Growth and Income Portfolio | 0.93% |
| DFAT | Dimensional U.S. Targeted Value ETF | 0.28% |
| JMGFX | JPMorgan Mid Cap Growth Fund | 1.09% |
| FFOJX | Select Technology Portfolio | 0.91% |
| IRCIX | Voya RussellTM Small Cap Index Portfolio | 0.93% |
| TCPWX | Transamerica Capital Growth | 0.74% |
| WINAX | Wilmington International Fund | 0.86% |
| FZAOX | Fidelity Advisor Small Cap Fund | 0.90% |
| UOPIX | ULTRANASDAQ-100 PROFUND | 1.45% |
| XSMO | Invesco S&P SmallCap Momentum ETF | 0.39% |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | 0.60% |
| DXQLX | Direxion Monthly NASDAQ-100 Bull 1.75X Fund | 1.52% |
| FMSHX | Franklin Mutual Shares Fund | 0.70% |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 0.39% |
| FHZTX | Fidelity Large Cap Stock Fund | 1.02% |
| IASCX | VOYA SMALL COMPANY PORTFOLIO | 0.79% |
| QUACX | AB Small Cap Growth Portfolio | 1.12% |
| TRZVX | T. Rowe Price Small-Cap Value Fund, Inc. | 0.64% |
| TQAIX | T. Rowe Price Integrated U.S. Small-Cap Growth Equity Fund | 0.65% |
| PHLQX | PGIM Jennison Health Sciences Fund | 0.77% |
| UWM | ProShares Ultra Russell2000 | 0.95% |
| BPAVX | Boston Partners All-Cap Value Fund | 0.80% |
| DWX | SPDR (R) S&P (R) International Dividend ETF | 0.45% |
| GRPM | Invesco S&P MidCap 400 GARP ETF | 0.35% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free