DWX
ETFIndexSPDR (R) S&P (R) International Dividend ETF
Category: US Equity (9,528 funds)
Expense Ratio
0.45%
Annual Cost per $10K
$45.00
30-Year Fee Drag per $10K
$9,041
at 7% annual return
Fund Type
ETF
Index
Trailing 12-Month
+23.47%
Asset Allocation
US Equity
77%Cash
23%Fee Comparison
DWX
0.45%US Equity average
1.06%US Equity cheapest
0.00%Index benchmark
0.03%58% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+65.80%3Y
Compare to
Fee Impact Calculator
$
%
DWX at 0.45%$335,408
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$45,205
Cost vs index fund−$42,016
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| DWX | SPDR (R) S&P (R) International Dividend ETF | 0.45% |
| XBI | SPDR(R) S&P(R) Biotech ETF | 0.35% |
| IWM | iShares Russell 2000 ETF | 0.19% |
| TQQQ | ProShares UltraPro QQQ | 0.84% |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.91% |
| IWO | iShares Russell 2000 Growth ETF | 0.24% |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 0.39% |
| TIBOX | Thornburg Investment Income Builder Fund | 0.84% |
| FAS | Direxion Daily Financial Bull 3X Shares | 0.89% |
| SPEM | SPDR Portfolio Emerging Markets ETF | 0.07% |
| XLSR | SPDR(R) SSGA U.S. Sector Rotation ETF | 0.70% |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.39% |
| SPXL | Direxion Daily S&P 500 Bull 3X Shares | 0.87% |
| SSO | ProShares Ultra S&P500 | 0.89% |
| HRSIX | Hood River Small-Cap Growth Fund | 1.07% |
| TECL | Direxion Daily Technology Bull 3X Shares | 0.85% |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.60% |
| PSCT | Invesco S&P SmallCap Information Technology ETF | 0.29% |
| AICCX | Investment Co of America | 0.32% |
| USD | ProShares Ultra Semiconductors | 0.95% |
| XAR | SPDR(R) S&P(R) Aerospace & Defense ETF | 0.35% |
| IWC | iShares Micro-Cap ETF | 0.60% |
| FSSNX | Fidelity Small Cap Index Fund | 0.03% |
| QLD | ProShares Ultra QQQ | 0.95% |
| FCTDX | Strategic Advisers Fidelity U.S. Total Stock Fund | 0.28% |
| HSLFX | The Hartford Small Cap Growth Fund | 0.86% |
| AWSHX | Washington Mutual Investors Fund | 0.31% |
| IJR | iShares Core S&P Small-Cap ETF | 0.06% |
| JGLYX | JPMorgan Small Cap Growth Fund | 1.24% |
| FOCSX | Fidelity Small Cap Growth K6 Fund | 0.61% |
| RYSEX | Royce Small-Cap Special Equity Fund | 1.22% |
| IJH | iShares Core S&P Mid-Cap ETF | 0.05% |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | 0.60% |
| MRFOX | MARSHFIELD CONCENTRATED OPPORTUNITY FUND | 1.02% |
| RWK | Invesco S&P MidCap 400 Revenue ETF | 0.39% |
| RZG | Invesco S&P Smallcap 600 Pure Growth ETF | 0.35% |
| GNR | SPDR(R) S&P(R) Global Natural Resources ETF | 0.40% |
| DFSTX | U.S. SMALL CAP PORTFOLIO$1M min | 0.27% |
| DFAS | Dimensional U.S. Small Cap ETF | 0.27% |
| UPRO | ProShares UltraPro S&P500 | 0.91% |
| AFMFX | American Mutual Fund | 0.57% |
| PSCH | Invesco S&P SmallCap Health Care ETF | 0.29% |
| AMCFX | AMCAP Fund | 0.43% |
| IWN | iShares Russell 2000 Value ETF | 0.24% |
| XOP | SPDR(R) S&P(R) Oil & Gas Exploration & Production ETF | 0.35% |
| ROM | ProShares Ultra Technology | 0.95% |
| FSAKX | Strategic Advisers U.S. Total Stock Fund | 0.21% |
| GTSAX | Invesco Small Cap Growth Fund | 0.81% |
| SMEAX | Invesco Small Cap Equity Fund | 0.88% |
| FSMAX | Fidelity Extended Market Index Fund | 0.03% |
| IBB | iShares Biotechnology ETF | 0.44% |
| PJARX | SmallCap Value Fund II | 0.94% |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 0.39% |
| ERX | Direxion Daily Energy Bull 2X Shares | 0.90% |
| PHDG | Invesco S&P 500 Downside Hedged ETF | 0.39% |
| WDIV | SPDR S&P Global Dividend ETF | 0.40% |
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 0.93% |
| DHMAX | DIAMOND HILL SMALL-MID CAP FUND | 1.21% |
| VWNAX | VANGUARD WINDSOR II FUND | 0.23% |
| DDM | ProShares Ultra Dow30 | 0.95% |
| llpfx | Longleaf Partners Fund | 0.79% |
| CALF | Pacer US Small Cap Cash Cows 100 ETF | 0.59% |
| IWR | iShares Russell Mid-Cap ETF | 0.18% |
| QWLD | SPDR MSCI World StrategicFactors ETF | 0.30% |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | 0.35% |
| XMHQ | Invesco S&P MidCap Quality ETF | 0.25% |
| HCMT | Direxion HCM Tactical Enhanced US ETF | 1.17% |
| DFSCX | U.S. MICRO CAP PORTFOLIO$1M min | 0.41% |
| XSMO | Invesco S&P SmallCap Momentum ETF | 0.39% |
| XHE | SPDR(R) S&P(R) Health Care Equipment ETF | 0.35% |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 0.17% |
| MENRX | Madison Covered Call & Equity Income Fund | 0.91% |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 0.30% |
| UOPIX | ULTRANASDAQ-100 PROFUND | 1.45% |
| IWP | iShares Russell Mid-Cap Growth ETF | 0.23% |
| JEPI | JPMorgan Equity Premium Income ETF | 0.35% |
| DIAMX | DIAMOND HILL LONG SHORT FUND | 1.94% |
| DFSVX | U.S. SMALL CAP VALUE PORTFOLIO$1M min | 0.31% |
| RFV | Invesco S&P Midcap 400 Pure Value ETF | 0.35% |
| EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 0.20% |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 0.30% |
| PEIYX | Putnam Large Cap Value Fund | 0.63% |
| SPGM | SPDR(R) Portfolio MSCI Global Stock Market ETF | 0.09% |
| TRQZX | T. Rowe Price Mid-Cap Growth Fund, Inc. | 0.61% |
| DXQLX | Direxion Monthly NASDAQ-100 Bull 1.75X Fund | 1.52% |
| UWM | ProShares Ultra Russell2000 | 0.95% |
| OAZMX | Oakmark Fund | 0.63% |
| FCAGX | Fidelity Small Cap Growth Fund | 0.92% |
| UDOW | ProShares UltraPro Dow30 | 0.95% |
| XITK | SPDR FactSet Innovative Technology ETF | 0.45% |
| DFFVX | U.S. Targeted Value Portfolio$1M min | 0.29% |
| XME | SPDR(R) S&P(R) Metals & Mining ETF | 0.35% |
| FZAOX | Fidelity Advisor Small Cap Fund | 0.90% |
| VSCAX | Invesco Small Cap Value Fund | 1.35% |
| FGLGX | Fidelity Series Large Cap Stock Fund | 0.00% |
| IASCX | VOYA SMALL COMPANY PORTFOLIO | 0.79% |
| GNNDX | Gotham Index Plus Fund | 1.40% |
| ACSHX | Invesco Comstock Fund | 0.51% |
| ISCG | iShares Morningstar Small-Cap Growth ETF | 0.06% |
| XSHQ | Invesco S&P SmallCap Quality ETF | 0.29% |
| DFAT | Dimensional U.S. Targeted Value ETF | 0.28% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free