LCTIX
ActiveMin. $1MLeader Capital High Quality Income Fund
Category: Other (5,046 funds)
Expense Ratio
0.97%
Annual Cost per $10K
$97.00
30-Year Fee Drag per $10K
$18,198
at 7% annual return
Fund Type
Mutual Fund
Active · Min: $1M
Trailing 12-Month
+4.42%
Asset Allocation
US Equity
3%US Bond
17%Intl Bond
65%Cash
14%Fee Comparison
LCTIX
0.97%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%2% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
+21.17%3Y
Compare to
Fee Impact Calculator
$
%
LCTIX at 0.97%$289,623
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$90,990
Cost vs index fund−$87,801
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| LCTIX | Leader Capital High Quality Income Fund | 0.97% |
| LCATX | Leader Capital High Quality Income Fund | 1.18% |
| PGMSX | T. Rowe Price Global Multi-Sector Bond Fund, Inc. | 0.51% |
| IBND | SPDR(R) Bloomberg International Corporate Bond ETF | 0.50% |
| PLMAX | PIMCO Emerging Markets Currency and Short-Term Investments Fund | 1.00% |
| HWDFX | The Hartford World Bond Fund | 0.63% |
| DFGBX | DFA FIVE-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.21% |
| FBNRX | Templeton Global Bond Fund | 0.59% |
| TFGCX | American Beacon TwentyFour Strategic Income Fund | 1.01% |
| WFBFX | Capital World Bond Fund | 0.48% |
| TRMZX | T. Rowe Price International Bond Fund (USD Hedged) | 0.50% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| FGBMX | Fidelity New Markets Income Fund | 0.70% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| MZLIX | Muzinich Low Duration Fund | 0.61% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| GTRAX | PGIM Global Total Return Fund | 0.88% |
| VTIIX | VANGUARD TOTAL INTERNATIONAL BOND II INDEX FUND | 0.13% |
| FSNDX | Fidelity SAI International Credit Fund | 0.41% |
| BNDX | VANGUARD TOTAL INTERNATIONAL BOND INDEX FUND | 0.07% |
| EBNGX | American Funds Emerging Markets Bond Fund | 0.55% |
| JPIB | JPMorgan International Bond Opportunities ETF | 0.50% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| DIBAX | BNY Mellon International Bond Fund | 1.03% |
| FTTRX | Templeton Global Total Return Fund | 0.84% |
| EEIAX | Eaton Vance Emerging Markets Local Income Fund | 1.26% |
| MGBOX | MFS Global Opportunistic Bond Fund | 0.61% |
| EADOX | Eaton Vance Emerging Markets Debt Opportunities Fund | 1.06% |
| DFGFX | DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.16% |
| EGRSX | Eaton Vance Global Macro Absolute Return Advantage Fund | 1.94% |
| WISEX | Wise Capital Fund | 0.89% |
| LSGNX | Loomis Sayles Global Bond Fund | 0.64% |
| SHRMX | Stone Ridge High Yield Reinsurance Risk Premium Fund | 1.91% |
| TIBWX | Nuveen International Bond Fund | 0.60% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| PAEMX | PIMCO Emerging Markets Bond Fund | 1.19% |
| AGEIX | American Beacon Developing World Income Fund | 1.11% |
| VEGBX | VANGUARD EMERGING MARKETS BOND FUND | 0.40% |
| FEDCX | Fidelity Series Emerging Markets Debt Fund | 0.01% |
| RPISX | T. Rowe Price International Bond Fund | 0.53% |
| BGRN | iShares USD Green Bond ETF | 0.20% |
| MEDAX | MFS Emerging Markets Debt Fund | 1.07% |
| PYCIX | Payden Emerging Markets Corporate Bond Fund | 0.85% |
| DFGX | Dimensional Global ex US Core Fixed Income ETF | 0.20% |
| FCDSX | Fidelity Series International Credit Fund | 0.00% |
| IGRCX | Lord Abbett Investment Grade Floating Rate Fund | 0.95% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| DLGBX | DoubleLine Global Bond Fund | 0.95% |
| APDOX | Artisan Emerging Markets Debt Opportunities Fund | 1.19% |
| PFUMX | Finisterre Emerging Markets Total Return Bond Fund$1M min | 0.86% |
| GRNB | VanEck Green Bond ETF | 0.20% |
| CEMB | iShares J.P. Morgan EM Corporate Bond ETF | 0.50% |
| SEFIX | SIT International Fixed Income Fund | 1.04% |
| EMHY | iShares J.P. Morgan EM High Yield Bond ETF | 0.50% |
| IVBDX | Macquarie Global Bond Fund | 0.56% |
| TGEIX | TCW Emerging Markets Income Fund | 0.92% |
| PEMIX | PIMCO Emerging Markets Corporate Bond Fund$1M min | 1.03% |
| FMFIX | Free Market Fixed Income Fund$1M min | 0.64% |
| EGMSX | Eaton Vance Global Macro Absolute Return Fund | 1.14% |
| VCIFX | International Government Bond Fund | 0.80% |
| FSEDX | Fidelity Series Emerging Markets Debt Local Currency Fund | 0.02% |
| CSPF | Cohen & Steers Preferred and Income Opportunities Active ETF | 0.59% |
| FPEI | First Trust Institutional Preferred Securities and Income ETF | 0.85% |
| HFAAX | Janus Henderson Developed World Bond Fund | 0.82% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 0.39% |
| FLTR | VanEck IG Floating Rate ETF | 0.14% |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| PISHX | Preferred Securities and Income SMA Shares | 0.01% |
| FPE | First Trust Preferred Securities and Income ETF | 0.85% |
| FLIA | Franklin International Aggregate Bond ETF | 0.25% |
| TEIMX | T. Rowe Price Emerging Markets Local Currency Bond Fund | 0.69% |
| APFPX | Artisan Global Unconstrained Fund | 1.51% |
| PGHY | Invesco Global ex-US High Yield Corporate Bond ETF | 0.35% |
| FSTQX | Fidelity Series International Developed Markets Bond Index Fund | 0.01% |
| DFSB | Dimensional Global Sustainability Fixed Income ETF | 0.24% |
| PRXIX | T. Rowe Price Emerging Markets Bond Fund | 0.69% |
| PCY | Invesco Emerging Markets Sovereign Debt ETF | 0.50% |
| PELAX | PIMCO Emerging Markets Local Currency and Bond Fund | 1.60% |
| IAGG | iShares Core International Aggregate Bond ETF | 0.07% |
| EMTL | SPDR DoubleLine Emerging Markets Fixed Income ETF | 0.65% |
| GMCDX | GMO Emerging Country Debt Fund | 0.51% |
| SEBFX | Saturna Sustainable Bond Fund | 0.65% |
| AEDGX | Emerging Markets Debt Fund | 0.02% |
| PYEIX | Payden Emerging Markets Bond Fund | 0.69% |
| TEDNX | Nuveen Emerging Markets Debt Fund | 0.63% |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 0.61% |
| HYEM | VanEck Emerging Markets High Yield Bond ETF | 0.40% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| DFGP | Dimensional Global Core Plus Fixed Income ETF | 0.22% |
| TGWIX | TCW Emerging Markets Local Currency Income Fund | 0.85% |
| VWOB | VANGUARD EMERGING MARKETS GOVERNMENT BOND INDEX FUND | 0.15% |
| EMHC | SPDR Bloomberg Emerging Markets USD Bond ETF | 0.23% |
| VGCAX | VANGUARD GLOBAL CREDIT BOND FUND | 0.25% |
| FEMDX | Franklin Emerging Market Debt Opportunities Fund | 1.02% |
| LCAMX | Leader Capital Short Term High Yield Bond Fund | 1.68% |
| MZCRX | Muzinich Dynamic Income Fund | — |
| SPGBX | Symmetry Panoramic Global Systematic Fixed Income Fund$1M min | 0.58% |
| CMBRX | Columbia Emerging Markets Bond Fund | 1.11% |
| PFANX | PIMCO Preferred and Capital Securities Fund | 1.48% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free