MGBNX
ActiveMFS Global Opportunistic Bond Fund
Category: Other (5,046 funds)
Expense Ratio
0.69%
Annual Cost per $10K
$69.00
30-Year Fee Drag per $10K
$13,429
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+3.78%
Asset Allocation
US Bond
36%Intl Bond
62%Cash
2%Fee Comparison
MGBNX
0.69%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%30% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of August 2025 · Updated quarterly
+14.96%3Y
Compare to
Fee Impact Calculator
$
%
MGBNX at 0.69%$313,468
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$67,145
Cost vs index fund−$63,956
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of August 2025
| Ticker | Name | ER |
|---|---|---|
| MGBNX | MFS Global Opportunistic Bond Fund | 0.69% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| GTRAX | PGIM Global Total Return Fund | 0.88% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| MGBOX | MFS Global Opportunistic Bond Fund | 0.61% |
| MZLIX | Muzinich Low Duration Fund | 0.61% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| LSGNX | Loomis Sayles Global Bond Fund | 0.64% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| WFBFX | Capital World Bond Fund | 0.48% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| IGRCX | Lord Abbett Investment Grade Floating Rate Fund | 0.95% |
| DLGBX | DoubleLine Global Bond Fund | 0.95% |
| FSNDX | Fidelity SAI International Credit Fund | 0.41% |
| IVBDX | Macquarie Global Bond Fund | 0.56% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| FLTR | VanEck IG Floating Rate ETF | 0.14% |
| DFSB | Dimensional Global Sustainability Fixed Income ETF | 0.24% |
| FPEI | First Trust Institutional Preferred Securities and Income ETF | 0.85% |
| GRNB | VanEck Green Bond ETF | 0.20% |
| VCIFX | International Government Bond Fund | 0.80% |
| BGRN | iShares USD Green Bond ETF | 0.20% |
| PISHX | Preferred Securities and Income SMA Shares | 0.01% |
| HFAAX | Janus Henderson Developed World Bond Fund | 0.82% |
| DIBAX | BNY Mellon International Bond Fund | 1.03% |
| PGMSX | T. Rowe Price Global Multi-Sector Bond Fund, Inc. | 0.51% |
| DFGP | Dimensional Global Core Plus Fixed Income ETF | 0.22% |
| VGCAX | VANGUARD GLOBAL CREDIT BOND FUND | 0.25% |
| SPGBX | Symmetry Panoramic Global Systematic Fixed Income Fund$1M min | 0.58% |
| MZCRX | Muzinich Dynamic Income Fund | — |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| QLMYTX | Western Asset Variable Global High Yield Bond Portfolio | 1.06% |
| VPVFHIV | PIMCO International Bond Portfolio (U.S. Dollar-Hedged) | 1.01% |
| PCGLX | PACE Global Fixed Income Investments | 1.03% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| MXGBX | Empower Global Bond Fund | 1.00% |
| FCDSX | Fidelity Series International Credit Fund | 0.00% |
| RPOIX | T. Rowe Price Global High Income Bond Fund | 0.60% |
| PYGIX | Payden Global Fixed Income Fund | 0.56% |
| TFGCX | American Beacon TwentyFour Strategic Income Fund | 1.01% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| LPXAX | Cohen & Steers Low Duration Preferred and Income Fund, Inc. | 0.60% |
| CSPF | Cohen & Steers Preferred and Income Opportunities Active ETF | 0.59% |
| DGFZX | Destinations Global Fixed Income Opportunities Fund | 0.88% |
| PCSFX | Capital Securities Fund | 0.04% |
| DOXLX | Dodge & Cox Global Bond Fund | 0.37% |
| PHEAX | PGIM Global Total Return (USD Hedged) Fund | 0.88% |
| HWDFX | The Hartford World Bond Fund | 0.63% |
| LFLAX | BrandywineGLOBAL - Flexible Bond Fund | 1.35% |
| LCATX | Leader Capital High Quality Income Fund | 1.18% |
| TGGBX | TCW Global Bond Fund | 0.61% |
| DHGAX | BNY Mellon Global Fixed Income Fund | 0.84% |
| RGCRX | Opportunistic Credit Fund | 0.69% |
| JPDAX | JPMorgan Preferred and Income Securities Fund | 0.87% |
| PCEBX | PIMCO Climate Bond Fund | 1.01% |
| NPFI | Nuveen Preferred and Income ETF | 0.56% |
| MSTMX | Morningstar Multisector Bond Fund$1M min | 0.79% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| IBND | SPDR(R) Bloomberg International Corporate Bond ETF | 0.50% |
| PGBPX | PIMCO Global Advantage Strategy Bond Fund | 0.99% |
| FPE | First Trust Preferred Securities and Income ETF | 0.85% |
| DGCB | Dimensional Global Credit ETF | 0.20% |
| BXIAX | MassMutual Global Credit Income Opportunities Fund | 0.85% |
| DEGGX | Nomura Strategic Income Fund | 0.85% |
| JAEKX | Opportunistic Fixed Income Trust | 0.89% |
| DFGBX | DFA FIVE-YEAR GLOBAL FIXED INCOME PORTFOLIO$1M min | 0.21% |
| ETSIX | Eaton Vance Strategic Income Fund | 1.46% |
| PQDI | Principal Spectrum Tax-Advantaged Dividend Active ETF | 0.60% |
| FMFIX | Free Market Fixed Income Fund$1M min | 0.64% |
| GOBSX | BrandywineGLOBAL - Global Opportunities Bond Fund | 0.55% |
| PAIIX | PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) | 0.61% |
| JHFIX | Income Fund | 0.42% |
| TRMZX | T. Rowe Price International Bond Fund (USD Hedged) | 0.50% |
| FIQYX | Fidelity Global Credit Fund | 0.41% |
| VPVFBDV | PIMCO International Bond Portfolio (Unhedged) | 0.98% |
| VTIIX | VANGUARD TOTAL INTERNATIONAL BOND II INDEX FUND | 0.13% |
| AGBGX | Global Bond Fund | 0.02% |
| FADMX | Fidelity Advisor Strategic Income Fund | 0.65% |
| DFGX | Dimensional Global ex US Core Fixed Income ETF | 0.20% |
| SGHRX | DWS Global High Income Fund | 0.55% |
| BNDX | VANGUARD TOTAL INTERNATIONAL BOND INDEX FUND | 0.07% |
| DINAX | Morgan Stanley Income Opportunities Fund | 0.57% |
| PDAAX | PIMCO Diversified Income Fund | 1.04% |
| PULS | PGIM Ultra Short Bond ETF | 0.15% |
| AGDAX | AB HIGH INCOME FUND INC | 0.90% |
| DFSD | Dimensional Short-Duration Fixed Income ETF | 0.16% |
| GBIRX | Goldman Sachs Global Core Fixed Income Fund | 0.52% |
| JPIB | JPMorgan International Bond Opportunities ETF | 0.50% |
| FPEFX | First Trust Preferred Securities and Income Fund | 1.31% |
| PHDTX | PACE High Yield Investments | 1.06% |
| PSDSX | Palmer Square Ultra-Short Duration Investment Grade Fund | 0.50% |
| PLMAX | PIMCO Emerging Markets Currency and Short-Term Investments Fund | 1.00% |
| DTBRX | PGIM Total Return Bond Fund | 0.75% |
| MOFAX | Mercer Opportunistic Fixed Income Fund | 0.82% |
| PADAX | PGIM Absolute Return Bond Fund | 0.95% |
| SRDBX | Stone Ridge Diversified Alternatives Fund | 2.43% |
| FGBMX | Fidelity New Markets Income Fund | 0.70% |
| GMBPX | Goldman Sachs Short-Term Conservative Income Fund | 0.23% |
| FBNRX | Templeton Global Bond Fund | 0.59% |
| PGBRX | Putnam Global Income Trust | 0.68% |
| PGASADM | PIMCO Global Core Bond (Hedged) Portfolio | 0.89% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free