PPSJX
ActiveSpectrum Preferred and Capital Securities Income Fund
Category: Other (5,046 funds)
Expense Ratio
1.05%
Annual Cost per $10K
$105.00
30-Year Fee Drag per $10K
$19,495
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+6.74%
Asset Allocation
US Equity
10%US Bond
45%Intl Bond
42%Cash
2%Fee Comparison
PPSJX
1.05%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%6% more expensive than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of August 2025 · Updated quarterly
+20.99%3Y
Compare to
Fee Impact Calculator
$
%
PPSJX at 1.05%$283,138
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$97,474
Cost vs index fund−$94,286
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of August 2025
| Ticker | Name | ER |
|---|---|---|
| PPSJX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| PNARX | Spectrum Preferred and Capital Securities Income Fund | 1.05% |
| JPDAX | JPMorgan Preferred and Income Securities Fund | 0.87% |
| CPXFX | Cohen & Steers Preferred Securities & Income Fund, Inc. | 0.79% |
| PFOAX | PIMCO International Bond Fund (U.S. Dollar-Hedged) | 0.57% |
| DGFZX | Destinations Global Fixed Income Opportunities Fund | 0.88% |
| GBOAX | JPMorgan Global Bond Opportunities Fund | 1.31% |
| ETSIX | Eaton Vance Strategic Income Fund | 1.46% |
| LPXAX | Cohen & Steers Low Duration Preferred and Income Fund, Inc. | 0.60% |
| TRDZX | T. Rowe Price Dynamic Global Bond Fund | 0.50% |
| WFBFX | Capital World Bond Fund | 0.48% |
| DHGAX | BNY Mellon Global Fixed Income Fund | 0.84% |
| DOXLX | Dodge & Cox Global Bond Fund | 0.37% |
| FADMX | Fidelity Advisor Strategic Income Fund | 0.65% |
| HFAAX | Janus Henderson Developed World Bond Fund | 0.82% |
| FPEI | First Trust Institutional Preferred Securities and Income ETF | 0.85% |
| PADAX | PGIM Absolute Return Bond Fund | 0.95% |
| ANAYX | AB GLOBAL BOND FUND, INC. | 0.55% |
| JPST | JPMorgan Ultra-Short Income ETF | 0.18% |
| FPE | First Trust Preferred Securities and Income ETF | 0.85% |
| GBIRX | Goldman Sachs Global Core Fixed Income Fund | 0.52% |
| PFRCX | PIMCO International Bond Fund (Unhedged) | 0.71% |
| PCSFX | Capital Securities Fund | 0.04% |
| LFLAX | BrandywineGLOBAL - Flexible Bond Fund | 1.35% |
| RGCRX | Opportunistic Credit Fund | 0.69% |
| PAIIX | PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) | 0.61% |
| JHFIX | Income Fund | 0.42% |
| MXGBX | Empower Global Bond Fund | 1.00% |
| GOBSX | BrandywineGLOBAL - Global Opportunities Bond Fund | 0.55% |
| PGBPX | PIMCO Global Advantage Strategy Bond Fund | 0.99% |
| FLTR | VanEck IG Floating Rate ETF | 0.14% |
| LBNOX | LORD ABBETT BOND DEBENTURE FUND INC | 0.62% |
| CAGCX | Calamos Global Convertible Fund | 1.35% |
| SRDBX | Stone Ridge Diversified Alternatives Fund | 2.43% |
| PDAAX | PIMCO Diversified Income Fund | 1.04% |
| MOFAX | Mercer Opportunistic Fixed Income Fund | 0.82% |
| JAEKX | Opportunistic Fixed Income Trust | 0.89% |
| VASIX | VANGUARD LIFESTRATEGY INCOME FUND | 0.11% |
| NEZNX | Loomis Sayles Strategic Income Fund | 0.62% |
| DTBRX | PGIM Total Return Bond Fund | 0.75% |
| RPOIX | T. Rowe Price Global High Income Bond Fund | 0.60% |
| DEGGX | Nomura Strategic Income Fund | 0.85% |
| FLOT | iShares Floating Rate Bond ETF | 0.15% |
| PULS | PGIM Ultra Short Bond ETF | 0.15% |
| AGBGX | Global Bond Fund | 0.02% |
| AGDAX | AB HIGH INCOME FUND INC | 0.90% |
| VPVFHIV | PIMCO International Bond Portfolio (U.S. Dollar-Hedged) | 1.01% |
| BXIAX | MassMutual Global Credit Income Opportunities Fund | 0.85% |
| MSTMX | Morningstar Multisector Bond Fund$1M min | 0.79% |
| SGHRX | DWS Global High Income Fund | 0.55% |
| GMBPX | Goldman Sachs Short-Term Conservative Income Fund | 0.23% |
| DINAX | Morgan Stanley Income Opportunities Fund | 0.57% |
| SHOAX | American Beacon SiM High Yield Opportunities Fund | 1.07% |
| HOBEX | Holbrook Income Fund | 1.31% |
| GTRAX | PGIM Global Total Return Fund | 0.88% |
| IGRCX | Lord Abbett Investment Grade Floating Rate Fund | 0.95% |
| SDMAX | PGIM Short Duration Multi-Sector Bond Fund | 0.62% |
| FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF | 0.15% |
| GIOSX | Guggenheim Macro Opportunities Fund | 0.93% |
| DFSD | Dimensional Short-Duration Fixed Income ETF | 0.16% |
| PYGIX | Payden Global Fixed Income Fund | 0.56% |
| FMFIX | Free Market Fixed Income Fund$1M min | 0.64% |
| VGCAX | VANGUARD GLOBAL CREDIT BOND FUND | 0.25% |
| PSFAX | PIMCO Short-Term Fund | 0.73% |
| VTINX | VANGUARD TARGET RETIREMENT INCOME FUND | 0.08% |
| DFGP | Dimensional Global Core Plus Fixed Income ETF | 0.22% |
| PGBRX | Putnam Global Income Trust | 0.68% |
| JESNX | Strategic Income Opportunities Trust | 0.96% |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | 0.60% |
| PHDTX | PACE High Yield Investments | 1.06% |
| PYAIX | Payden Absolute Return Bond Fund | 0.48% |
| PKBIX | Payden Managed Income Fund | 1.26% |
| MZCRX | Muzinich Dynamic Income Fund | — |
| PHEAX | PGIM Global Total Return (USD Hedged) Fund | 0.88% |
| IVBDX | Macquarie Global Bond Fund | 0.56% |
| DGCB | Dimensional Global Credit ETF | 0.20% |
| SPGBX | Symmetry Panoramic Global Systematic Fixed Income Fund$1M min | 0.58% |
| MBRRX | MFS Corporate Bond Fund | 0.51% |
| JNBZX | JPMorgan Income Builder Fund | 0.52% |
| FNCFX | Franklin Income Fund | 0.41% |
| FPEFX | First Trust Preferred Securities and Income Fund | 1.31% |
| VTWNX | VANGUARD TARGET RETIREMENT 2020 FUND | 0.08% |
| PCGLX | PACE Global Fixed Income Investments | 1.03% |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 0.04% |
| VNLA | Janus Henderson Short Duration Income ETF | 0.23% |
| LSYAX | Lord Abbett Short Duration High Yield Fund | 1.05% |
| BJBHX | abrdn High Income Opportunities Fund | 0.96% |
| GNCFX | Goldman Sachs Multi-Manager Non-Core Fixed Income Fund | 0.70% |
| VCTPX | Inflation Protected Fund | 0.54% |
| GIYRX | Guggenheim Ultra Short Duration Fund | 0.33% |
| PISHX | Preferred Securities and Income SMA Shares | 0.01% |
| JINCX | JPMorgan Unconstrained Debt Fund | 0.91% |
| QLMYTX | Western Asset Variable Global High Yield Bond Portfolio | 1.06% |
| PSDSX | Palmer Square Ultra-Short Duration Investment Grade Fund | 0.50% |
| STRKX | Victory Pioneer Strategic Income Fund | 0.59% |
| NWXGX | Nationwide Strategic Income Fund | 0.49% |
| PSTQX | PGIM Short-Term Corporate Bond Fund | 0.38% |
| VPVFBDV | PIMCO International Bond Portfolio (Unhedged) | 0.98% |
| HSNFX | THE HARTFORD STRATEGIC INCOME FUND | 0.53% |
| DPIAX | Destra Flaherty & Crumrine Preferred and Income Fund | 1.50% |
| FLDR | Fidelity Low Duration Bond Factor ETF | 0.15% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free