SWMIX
ActiveSchwab International Opportunities Fund
Category: Other (5,046 funds)
Expense Ratio
0.85%
Annual Cost per $10K
$85.00
30-Year Fee Drag per $10K
$16,199
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+23.81%
Asset Allocation
US Equity
64%Intl Equity
15%Cash
21%Fee Comparison
SWMIX
0.85%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%14% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of October 2025 · Updated quarterly
+60.17%3Y
Compare to
Fee Impact Calculator
$
%
SWMIX at 0.85%$299,619
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$80,993
Cost vs index fund−$77,805
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of October 2025
| Ticker | Name | ER |
|---|---|---|
| SWMIX | Schwab International Opportunities Fund | 0.85% |
| SOXL | Direxion Daily Semiconductor Bull 3X Shares | 0.75% |
| TQQQ | ProShares UltraPro QQQ | 0.84% |
| BRBCX | BlackRock Tactical Opportunities Fund | 1.04% |
| IWM | iShares Russell 2000 ETF | 0.19% |
| IBB | iShares Biotechnology ETF | 0.44% |
| GARUX | Goldman Sachs Absolute Return Tracker Fund | 0.73% |
| llscx | Longleaf Partners Small Cap Fund | 0.95% |
| FEEFX | American Funds Fundamental Investors | 0.34% |
| FNNEX | New Economy Fund | 0.47% |
| MFLLX | Inception Portfolio | 0.93% |
| VGHAX | VANGUARD HEALTH CARE FUND | 0.32% |
| BKCH | Global X Blockchain ETF | 0.50% |
| DOXGX | Dodge & Cox Stock Fund | 0.41% |
| VIOPX | International Opportunities Fund | 1.01% |
| IWO | iShares Russell 2000 Growth ETF | 0.24% |
| PBW | Invesco WilderHill Clean Energy ETF | 0.64% |
| PHLQX | PGIM Jennison Health Sciences Fund | 0.77% |
| WINAX | Wilmington International Fund | 0.86% |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 0.39% |
| UPRO | ProShares UltraPro S&P500 | 0.91% |
| AAHTX | American Funds 2045 Target Date Retirement Fund | 0.69% |
| AAGTX | American Funds 2040 Target Date Retirement Fund | 0.68% |
| AALTX | American Funds 2050 Target Date Retirement Fund | 0.69% |
| HRSIX | Hood River Small-Cap Growth Fund | 1.07% |
| TIBOX | Thornburg Investment Income Builder Fund | 0.84% |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.91% |
| FAS | Direxion Daily Financial Bull 3X Shares | 0.89% |
| CGLGX | American Funds Growth and Income Portfolio | 0.92% |
| ACSHX | Invesco Comstock Fund | 0.51% |
| FMSHX | Franklin Mutual Shares Fund | 0.70% |
| FFTY | Innovator IBD(R) 50 ETF | 0.80% |
| PEJ | Invesco Leisure and Entertainment ETF | 0.57% |
| AAFTX | American Funds 2035 Target Date Retirement Fund | 0.67% |
| SPXL | Direxion Daily S&P 500 Bull 3X Shares | 0.87% |
| llpfx | Longleaf Partners Fund | 0.79% |
| MXXIX | Marsico Midcap Growth Focus Fund | 1.46% |
| GSKPX | Goldman Sachs Tax-Advantaged Global Equity Portfolio | 1.22% |
| AAMTX | American Funds 2055 Target Date Retirement Fund | 0.70% |
| TECL | Direxion Daily Technology Bull 3X Shares | 0.85% |
| NMAVX | Nuance Mid Cap Value Fund | 0.81% |
| GTSAX | Invesco Small Cap Growth Fund | 0.81% |
| USAI | Pacer American Energy Independence ETF | 0.75% |
| FCAGX | Fidelity Small Cap Growth Fund | 0.92% |
| XBI | SPDR(R) S&P(R) Biotech ETF | 0.35% |
| QQQJ | Invesco NASDAQ Next Gen 100 ETF | 0.15% |
| FSSNX | Fidelity Small Cap Index Fund | 0.03% |
| FOCSX | Fidelity Small Cap Growth K6 Fund | 0.61% |
| UWM | ProShares Ultra Russell2000 | 0.95% |
| UOPIX | ULTRANASDAQ-100 PROFUND | 1.45% |
| IWC | iShares Micro-Cap ETF | 0.60% |
| URTY | ProShares UltraPro Russell2000 | 0.95% |
| FSELX | Select Semiconductors Portfolio | 0.62% |
| YACKX | AMG Yacktman Fund$1M min | 0.62% |
| ARBCX | THE ARBITRAGE FUND | 1.71% |
| AANTX | American Funds 2060 Target Date Retirement Fund | 0.72% |
| FDVLX | Fidelity Value Fund | 0.68% |
| ERBAX | Eaton Vance Equity Strategy Fund | 1.12% |
| INDS | Pacer Industrial Real Estate ETF | 0.55% |
| LABU | Direxion Daily S&P Biotech Bull 3X Shares | 0.93% |
| FGIDX | Fidelity Growth and Income Portfolio | 0.46% |
| PQDMX | PGIM Quant Solutions International Developed Markets Index Fund | 0.20% |
| DGEIX | GLOBAL EQUITY PORTFOLIO$1M min | 0.26% |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | 0.60% |
| FETKX | Fidelity Equity Dividend Income Fund | 0.46% |
| GGAFX | GuidePath Growth Allocation Fund | 0.81% |
| TGIPX | T. Rowe Price Spectrum Moderate Growth Allocation Fund | 0.64% |
| SMEAX | Invesco Small Cap Equity Fund | 0.88% |
| JGLYX | JPMorgan Small Cap Growth Fund | 1.24% |
| MVALX | Meridian Contrarian Fund | 1.12% |
| VVOAX | Invesco Value Opportunities Fund | 1.27% |
| QLD | ProShares Ultra QQQ | 0.95% |
| FBIOX | Select Biotechnology Portfolio | 0.63% |
| UYM | ProShares Ultra Materials | 0.95% |
| FEIKX | Fidelity Equity-Income Fund | 0.46% |
| DIEZX | Destinations International Equity Fund | 1.07% |
| CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 0.85% |
| VHGEX | VANGUARD GLOBAL EQUITY FUND | 0.39% |
| RYTRX | Royce Small-Cap Total Return Fund | 1.21% |
| FBDIX | Franklin Biotechnology Discovery Fund | 0.77% |
| SOXX | iShares Semiconductor ETF | 0.34% |
| SSO | ProShares Ultra S&P500 | 0.89% |
| IILGX | THRIVENT GLOBAL STOCK FUND | 0.65% |
| PNSAX | Putnam Small Cap Growth Fund | 1.17% |
| IWN | iShares Russell 2000 Value ETF | 0.24% |
| ARGT | Global X MSCI Argentina ETF | 0.59% |
| TTMIX | T. Rowe Price Communications & Technology Fund | 0.67% |
| USD | ProShares Ultra Semiconductors | 0.95% |
| ARANX | Horizon Active Risk Assist Fund | 1.32% |
| FGRCX | Fidelity Mega Cap Stock Fund | 0.47% |
| FSCRX | Fidelity Small Cap Discovery Fund | 0.91% |
| CVY | Invesco Zacks Multi-Asset Income ETF | 1.21% |
| SVAAX | Federated Hermes Strategic Value Dividend Fund | 1.06% |
| RFG | Invesco S&P Midcap 400 Pure Growth ETF | 0.35% |
| JAFVX | Strategic Equity Allocation Trust | 0.92% |
| ARZMX | AMG River Road Small Cap Value Fund | 1.02% |
| GQEFX | GMO Quality Fund | 0.42% |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.39% |
| DFAS | Dimensional U.S. Small Cap ETF | 0.27% |
| SNSR | Global X Internet of Things ETF | 0.68% |
| AQGRX | AQR Global Equity Fund | 0.72% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free