GGGAX
ActiveThe Gabelli Global Growth Fund
Category: Other (5,046 funds)
Expense Ratio
0.90%
Annual Cost per $10K
$90.00
30-Year Fee Drag per $10K
$17,040
at 7% annual return
Fund Type
Mutual Fund
Active
Trailing 12-Month
+16.79%
Asset Allocation
US Equity
65%Intl Equity
25%US Bond
10%Fee Comparison
GGGAX
0.90%Other average
0.99%Other cheapest
0.00%Index benchmark
0.03%9% cheaper than category average
Historical Returns
Monthly total returns (dividends reinvested) from SEC N-PORT filings · As of December 2025 · Updated quarterly
+95.84%3Y
Compare to
Fee Impact Calculator
$
%
GGGAX at 0.90%$295,414
At index rates (0.03%)$377,424
Zero fees (theoretical)$380,613
Total fee drag$85,198
Cost vs index fund−$82,010
Similar Funds (100)
Ranked by allocation similarity weighted by fund size · Returns (dividends reinvested) from SEC N-PORT filings · As of December 2025
| Ticker | Name | ER |
|---|---|---|
| GGGAX | The Gabelli Global Growth Fund | 0.90% |
| QCSTFX | College Retirement Equities Fund - Stock Account | — |
| FNNEX | New Economy Fund | 0.47% |
| VGHAX | VANGUARD HEALTH CARE FUND | 0.32% |
| FEEFX | American Funds Fundamental Investors | 0.34% |
| TTFIX | Nuveen Lifecycle 2045 Fund | 0.68% |
| OWLSX | Old Westbury Large Cap Strategies Fund | 1.09% |
| YACKX | AMG Yacktman Fund$1M min | 0.62% |
| QCGLFX | College Retirement Equities Fund - Global Equities Account | — |
| VFIFX | VANGUARD TARGET RETIREMENT 2050 FUND | 0.08% |
| PAEBX | Putnam Dynamic Asset Allocation Growth Fund | 0.68% |
| DOXGX | Dodge & Cox Stock Fund | 0.41% |
| VT | VANGUARD TOTAL WORLD STOCK INDEX FUND | 0.06% |
| TGIPX | T. Rowe Price Spectrum Moderate Growth Allocation Fund | 0.64% |
| VTIVX | VANGUARD TARGET RETIREMENT 2045 FUND | 0.08% |
| CGLGX | American Funds Growth and Income Portfolio | 0.92% |
| TCLPX | Nuveen Lifecycle 2050 Fund | 0.69% |
| TTMIX | T. Rowe Price Communications & Technology Fund | 0.67% |
| VFFVX | VANGUARD TARGET RETIREMENT 2055 FUND | 0.08% |
| SVAAX | Federated Hermes Strategic Value Dividend Fund | 1.06% |
| AAHTX | American Funds 2045 Target Date Retirement Fund | 0.69% |
| TLLIX | Nuveen Lifecycle Index 2050 Fund | 0.18% |
| AAFTX | American Funds 2035 Target Date Retirement Fund | 0.67% |
| GGGCX | The Gabelli Global Growth Fund | 0.90% |
| VHGEX | VANGUARD GLOBAL EQUITY FUND | 0.39% |
| MAGEX | MFS Growth Allocation Fund | 1.19% |
| TCLOX | Nuveen Lifecycle 2040 Fund | 0.50% |
| TLMPX | Nuveen Lifecycle Index 2045 Fund | 0.35% |
| AAGTX | American Funds 2040 Target Date Retirement Fund | 0.68% |
| AALTX | American Funds 2050 Target Date Retirement Fund | 0.69% |
| PSGFX | SAM Strategic Growth Portfolio | 1.07% |
| DGEIX | GLOBAL EQUITY PORTFOLIO$1M min | 0.26% |
| AXBAX | Columbia Capital Allocation Aggressive Portfolio | 1.03% |
| PCGJX | SAM Conservative Growth Portfolio | 0.94% |
| VGELX | VANGUARD ENERGY FUND | 0.45% |
| TTIIX | Nuveen Lifecycle Index 2055 Fund | 0.25% |
| JAFVX | Strategic Equity Allocation Trust | 0.92% |
| ACWI | iShares MSCI ACWI ETF | 0.32% |
| VTTSX | VANGUARD TARGET RETIREMENT 2060 FUND | 0.08% |
| PFLJX | Principal LifeTime 2050 Fund | 0.88% |
| GQEFX | GMO Quality Fund | 0.42% |
| AAMTX | American Funds 2055 Target Date Retirement Fund | 0.70% |
| TGAFX | T. Rowe Price Global Allocation Fund | 0.82% |
| MGISX | GLOBAL FRANCHISE PORTFOLIO | 0.83% |
| TPPAX | T. Rowe Price Spectrum Moderate Allocation Fund | 0.62% |
| FSELX | Select Semiconductors Portfolio | 0.62% |
| FKALX | Federated Hermes Kaufmann Small Cap Fund | 1.36% |
| FFNOX | Fidelity Multi-Asset Index Fund | 0.11% |
| URTH | iShares MSCI World ETF | 0.24% |
| PGTIX | T. Rowe Price Global Technology Fund, Inc. | 0.78% |
| FCFWX | American Funds Retirement Income Portfolio - Enhanced | 1.14% |
| EAGL | Eagle Capital Select Equity ETF | 0.80% |
| IXJ | iShares Global Healthcare ETF | 0.40% |
| FMSHX | Franklin Mutual Shares Fund | 0.70% |
| CGGEX | American Funds Global Growth Portfolio | 1.07% |
| AANTX | American Funds 2060 Target Date Retirement Fund | 0.72% |
| MIGNX | MFS Massachusetts Investors Growth Stock Fund | 0.37% |
| TTRIX | Nuveen Lifecycle 2055 Fund | 0.45% |
| PRJAX | PGIM Jennison Global Opportunities Fund | 1.08% |
| GQRPX | GQG PARTNERS GLOBAL QUALITY EQUITY FUND | 0.70% |
| REET | iShares Global REIT ETF | 0.14% |
| ASRAX | Invesco Global Real Estate Income Fund | 1.26% |
| FAVPX | Fidelity Freedom Index 2045 Fund | 0.05% |
| TVIIX | Nuveen Lifecycle Index 2060 Fund | 0.10% |
| JGLO | JPMorgan Global Select Equity ETF | 0.47% |
| FAVQX | Fidelity Freedom Index 2050 Fund | 0.04% |
| ISJAX | VOYA INDEX SOLUTION 2045 PORTFOLIO | 0.22% |
| AMANX | Amana Income Fund | 1.01% |
| FDVLX | Fidelity Value Fund | 0.68% |
| GGPPX | Goldman Sachs Growth Strategy Portfolio | 0.51% |
| FBFWX | American Funds Retirement Income Portfolio - Moderate | 1.24% |
| GMFZX | MyDestination 2045 Fund | 0.72% |
| GSKPX | Goldman Sachs Tax-Advantaged Global Equity Portfolio | 1.22% |
| MAMAX | MFS Moderate Allocation Fund | 0.56% |
| GMWZX | MyDestination 2025 Fund | 0.75% |
| XLB | The Materials Select Sector SPDR Fund | 0.08% |
| VLXVX | VANGUARD TARGET RETIREMENT 2065 FUND | 0.08% |
| FAVRX | Fidelity Freedom Index 2055 Fund | 0.08% |
| LTRDX | Principal LifeTime 2045 Fund | 0.86% |
| GMHZX | MyDestination 2035 Fund | 0.75% |
| PLTAX | Principal LifeTime 2060 Fund | 1.20% |
| NSRKX | World Selection Index Fund | 0.29% |
| BEGRX | Franklin Mutual Beacon Fund | 1.27% |
| VMNVX | VANGUARD GLOBAL MINIMUM VOLATILITY FUND | 0.14% |
| CGARX | Calvert Growth Allocation Fund | 0.64% |
| IISAX | VOYA INDEX SOLUTION 2055 PORTFOLIO | 0.65% |
| SWYMX | Schwab Target 2050 Index Fund | 0.08% |
| LTMAX | MFS Lifetime 2045 Fund | 0.81% |
| GCOZX | Moderately Aggressive Allocation Fund | 1.05% |
| FEIKX | Fidelity Equity-Income Fund | 0.46% |
| TAAKX | Transamerica Asset Allocation - Growth Portfolio | 1.06% |
| TLPRX | Nuveen Lifecycle Index 2040 Fund | 0.25% |
| MLFAX | MFS Lifetime 2040 Fund | 0.81% |
| LTFDX | Principal LifeTime 2055 Fund | 1.20% |
| PHJUX | Principal LifeTime Hybrid 2050 Fund | 0.55% |
| JETS | U.S. Global Jets ETF | 0.60% |
| PGROX | BNY Mellon Worldwide Growth Fund, Inc. | 1.13% |
| RWO | SPDR(R) Dow Jones Global Real Estate ETF | 0.50% |
| NMAVX | Nuance Mid Cap Value Fund | 0.81% |
| FIQOX | Fidelity Worldwide Fund | 1.06% |
| TRGLX | T. Rowe Price Global Stock Fund | 0.66% |
Analyze Your Full Portfolio
See your blended expense ratio, aggregate asset allocation, and total fee drag across all your holdings.
Get Started Free